Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blair Gavin | M | 18 | 11 | 958 | 0 | 3 | 12 | 3 | 0/0 | 0.0 | 25.0 |
| Bryan de la Fuente | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Chukwudi Chijindu | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Francisco Mendoza | M | 12 | 2 | 281 | 0 | 2 | 5 | 2 | 0/0 | 0.0 | 40.0 |
| Gerson Mayen | M | 4 | 1 | 106 | 0 | 1 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jorge Villafana | M | 25 | 24 | 1793 | 1 | 1 | 30 | 12 | 0/0 | 3.3 | 40.0 |
| Laurent Courtois | M | 11 | 3 | 454 | 1 | 0 | 12 | 4 | 0/0 | 8.3 | 33.3 |
| Michael Lahoud | M | 23 | 17 | 1341 | 1 | 3 | 12 | 3 | 0/0 | 8.3 | 25.0 |
| Nick LaBrocca | M | 34 | 34 | 3058 | 8 | 6 | 77 | 25 | 0/0 | 10.4 | 32.5 |
| Paulo Nagamura | M | 11 | 6 | 544 | 0 | 1 | 8 | 0 | 0/0 | 0.0 | 0.0 |
| Simon Elliott | M | 24 | 21 | 1824 | 0 | 2 | 17 | 1 | 0/0 | 0.0 | 5.9 |
| Dan Kennedy | GK | 32 | 32 | 2880 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Sergio Arias | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Zach Thornton | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Alejandro Moreno | F | 24 | 22 | 2016 | 5 | 2 | 30 | 12 | 0/0 | 16.7 | 40.0 |
| Chris Cortez | F | 9 | 1 | 207 | 0 | 0 | 4 | 1 | 0/0 | 0.0 | 25.0 |
| Juan Pablo Angel | F | 9 | 9 | 795 | 7 | 0 | 39 | 16 | 0/0 | 17.9 | 41.0 |
| Justin Braun | F | 29 | 22 | 2055 | 8 | 5 | 69 | 29 | 0/0 | 11.6 | 42.0 |
| Marcos Mondaini | F | 24 | 20 | 1493 | 3 | 2 | 28 | 13 | 0/0 | 10.7 | 46.4 |
| Tristan Bowen | F | 3 | 0 | 60 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Victor Estupinan | F | 9 | 3 | 320 | 1 | 0 | 11 | 6 | 0/0 | 9.1 | 54.5 |
| Heath Pearce | D-M | 30 | 29 | 2581 | 0 | 3 | 10 | 0 | 0/0 | 0.0 | 0.0 |
| Andrew Boyens | D | 12 | 10 | 909 | 1 | 0 | 7 | 4 | 0/0 | 14.3 | 57.1 |
| Ante Jazic | D | 28 | 28 | 2468 | 0 | 7 | 6 | 2 | 0/0 | 0.0 | 33.3 |
| Ben Zemanski | D | 28 | 23 | 2056 | 2 | 4 | 22 | 5 | 0/0 | 9.1 | 22.7 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
