Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Bowen | F | 9 | 8 | 553 | 1 | 0 | 14 | 3 | 0 | 0/0 | 1 | 0 | 0.16 | 7.1 |
| Ante Jazic | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bobby Burling | D | 9 | 8 | 754 | 0 | 0 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Emilio Orozco | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joaquin Velazquez | D | 11 | 11 | 895 | 1 | 0 | 3 | 3 | 1 | 0/0 | 0 | 1 | 0.10 | 33.3 |
| Mario de Luna | D | 10 | 10 | 850 | 1 | 0 | 2 | 1 | 0 | 0/0 | 1 | 0 | 0.11 | 50.0 |
| Steve Purdy | D | 3 | 3 | 270 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Walter Vilchez | D | 3 | 3 | 270 | 0 | 1 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
