Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Braun | F | 29 | 22 | 2055 | 8 | 5 | 69 | 29 | 2 | 0/0 | 4 | 4 | 0.35 | 11.6 |
| Nick LaBrocca | M | 34 | 34 | 3058 | 8 | 6 | 77 | 25 | 1 | 0/0 | 4 | 4 | 0.24 | 10.4 |
| Juan Pablo Angel | F | 22 | 17 | 1519 | 3 | 1 | 39 | 16 | 0 | 0/0 | 3 | 7 | 0.18 | 7.7 |
| Ben Zemanski | D | 28 | 23 | 2056 | 2 | 4 | 22 | 5 | 1 | 0/0 | 2 | 0 | 0.09 | 9.1 |
| Marcos Mondaini | F | 24 | 20 | 1493 | 3 | 2 | 28 | 13 | 1 | 0/0 | 2 | 1 | 0.18 | 10.7 |
| Alejandro Moreno | F | 24 | 22 | 2016 | 5 | 2 | 30 | 12 | 1 | 0/0 | 1 | 4 | 0.22 | 16.7 |
| Jimmy Conrad | D | 2 | 2 | 180 | 1 | 0 | 3 | 1 | 0 | 0/0 | 1 | 0 | 0.50 | 33.3 |
| Michael Lahoud | M | 23 | 17 | 1341 | 1 | 3 | 12 | 3 | 0 | 0/0 | 1 | 0 | 0.07 | 8.3 |
| Victor Estupinan | F | 9 | 3 | 320 | 1 | 0 | 11 | 6 | 0 | 0/0 | 1 | 0 | 0.28 | 9.1 |
| Andrew Boyens | D | 12 | 10 | 909 | 1 | 0 | 7 | 4 | 0 | 0/0 | 0 | 1 | 0.10 | 14.3 |
| Ante Jazic | D | 28 | 28 | 2468 | 0 | 7 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Blair Gavin | M | 18 | 11 | 958 | 0 | 3 | 12 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bryan de la Fuente | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Cortez | F | 9 | 1 | 207 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chukwudi Chijindu | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dan Kennedy | GK | 32 | 32 | 2880 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| David Junior Lopes | D | 8 | 7 | 580 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Francisco Mendoza | M | 12 | 2 | 281 | 0 | 2 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Gerson Mayen | M | 4 | 1 | 106 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Heath Pearce | D-M | 30 | 29 | 2581 | 0 | 3 | 10 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jorge Villafana | M | 25 | 24 | 1793 | 1 | 1 | 30 | 12 | 0 | 0/0 | 0 | 1 | 0.05 | 3.3 |
| Laurent Courtois | M | 11 | 3 | 454 | 1 | 0 | 12 | 4 | 0 | 0/0 | 0 | 1 | 0.20 | 8.3 |
| Mariano Trujillo | D | 12 | 0 | 451 | 1 | 2 | 5 | 2 | 1 | 0/0 | 0 | 1 | 0.20 | 20.0 |
| Michael Umana | D | 22 | 21 | 1796 | 1 | 1 | 9 | 3 | 0 | 0/0 | 0 | 1 | 0.05 | 11.1 |
| Paulo Nagamura | M | 11 | 6 | 544 | 0 | 1 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
