Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Dan Kennedy | GK | 32 | 32 | 0 | 0 | 0 | 0 | 0.00 |
| James Riley | D-F | 32 | 32 | 2 | 0 | 1 | 1 | 0.06 |
| Ante Jazic | D | 27 | 27 | 0 | 0 | 0 | 0 | 0.00 |
| Nick LaBrocca | M | 29 | 26 | 2 | 0 | 1 | 1 | 0.08 |
| Miller Bolanos | M | 24 | 21 | 4 | 1 | 1 | 3 | 0.19 |
| Oswaldo Minda | M | 22 | 20 | 0 | 0 | 0 | 0 | 0.00 |
| Danny Califf | D | 19 | 19 | 0 | 0 | 0 | 0 | 0.00 |
| Rauwshan McKenzie | D | 20 | 19 | 1 | 0 | 0 | 1 | 0.05 |
| Ben Zemanski | D | 22 | 18 | 2 | 1 | 0 | 2 | 0.11 |
| Alejandro Moreno | F | 22 | 17 | 0 | 0 | 0 | 0 | 0.00 |
| Juan Agudelo | F | 20 | 16 | 3 | 0 | 1 | 2 | 0.19 |
| John Valencia | D | 14 | 14 | 0 | 0 | 0 | 0 | 0.00 |
| Ryan Smith | M | 21 | 12 | 4 | 1 | 0 | 4 | 0.30 |
| Shalrie Joseph | M | 12 | 12 | 1 | 0 | 0 | 4 | 0.08 |
| Peter Vagenas | M | 13 | 11 | 1 | 0 | 1 | 0 | 0.11 |
| Casey Townsend | F | 17 | 10 | 2 | 0 | 0 | 2 | 0.20 |
| Heath Pearce | D-M | 10 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| Jorge Villafana | M | 14 | 9 | 1 | 1 | 1 | 0 | 0.10 |
| Juan Pablo Angel | F | 19 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| Laurent Courtois | M | 17 | 9 | 1 | 0 | 0 | 1 | 0.12 |
| Paolo Cardozo | M | 9 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| Jose Correa | F | 16 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Blair Gavin | M | 9 | 4 | 1 | 0 | 0 | 1 | 0.29 |
| Cesar Romero | F | 12 | 4 | 1 | 0 | 1 | 0 | 0.23 |
| Bobby Burling | D | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
