Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Bobby Burling | D | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Scott Gordon | D | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Michael Lahoud | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tim Melia | GK | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Marky Delgado | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| David Junior Lopes | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Marvin Iraheta | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Patrick McLain | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
