Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alejandro Moreno | F | 24 | 22 | 2016 | 5 | 2 | 30 | 12 | 42 | 48 | 11 | 0 | 0 |
| Nick LaBrocca | M | 34 | 34 | 3058 | 8 | 6 | 77 | 25 | 29 | 38 | 8 | 4 | 0 |
| Marcos Mondaini | F | 24 | 20 | 1493 | 3 | 2 | 28 | 13 | 17 | 35 | 6 | 1 | 1 |
| Jorge Villafana | M | 25 | 24 | 1793 | 1 | 1 | 30 | 12 | 21 | 34 | 1 | 2 | 1 |
| Justin Braun | F | 29 | 22 | 2055 | 8 | 5 | 69 | 29 | 42 | 32 | 16 | 4 | 0 |
| Ben Zemanski | D | 28 | 23 | 2056 | 2 | 4 | 22 | 5 | 30 | 25 | 0 | 6 | 0 |
| Simon Elliott | M | 24 | 21 | 1824 | 0 | 2 | 17 | 1 | 19 | 21 | 0 | 3 | 0 |
| Ante Jazic | D | 28 | 28 | 2468 | 0 | 7 | 6 | 2 | 22 | 13 | 2 | 3 | 0 |
| Heath Pearce | D-M | 30 | 29 | 2581 | 0 | 3 | 10 | 0 | 13 | 13 | 0 | 2 | 0 |
| Michael Lahoud | M | 23 | 17 | 1341 | 1 | 3 | 12 | 3 | 19 | 13 | 1 | 4 | 0 |
| Michael Umana | D | 22 | 21 | 1796 | 1 | 1 | 9 | 3 | 21 | 13 | 0 | 3 | 0 |
| Zarek Valentin | D | 25 | 24 | 2114 | 0 | 0 | 4 | 0 | 20 | 13 | 1 | 5 | 0 |
| Blair Gavin | M | 18 | 11 | 958 | 0 | 3 | 12 | 3 | 6 | 10 | 3 | 0 | 0 |
| David Junior Lopes | D | 8 | 7 | 580 | 0 | 0 | 4 | 0 | 13 | 8 | 0 | 2 | 1 |
| Juan Pablo Angel | F | 9 | 9 | 795 | 7 | 0 | 39 | 16 | 9 | 6 | 12 | 2 | 0 |
| Laurent Courtois | M | 11 | 3 | 454 | 1 | 0 | 12 | 4 | 6 | 6 | 2 | 0 | 0 |
| Paulo Nagamura | M | 11 | 6 | 544 | 0 | 1 | 8 | 0 | 9 | 6 | 0 | 2 | 0 |
| Victor Estupinan | F | 9 | 3 | 320 | 1 | 0 | 11 | 6 | 10 | 5 | 2 | 1 | 0 |
| Andrew Boyens | D | 12 | 10 | 909 | 1 | 0 | 7 | 4 | 12 | 3 | 0 | 1 | 1 |
| Chris Cortez | F | 9 | 1 | 207 | 0 | 0 | 4 | 1 | 7 | 3 | 2 | 1 | 0 |
| Dan Kennedy | GK | 32 | 32 | 2880 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Francisco Mendoza | M | 12 | 2 | 281 | 0 | 2 | 5 | 2 | 5 | 3 | 0 | 0 | 0 |
| Gerson Mayen | M | 4 | 1 | 106 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Jimmy Conrad | D | 2 | 2 | 180 | 1 | 0 | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Mariano Trujillo | D | 12 | 0 | 451 | 1 | 2 | 5 | 2 | 10 | 3 | 0 | 2 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
