Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Smith | M | 21 | 12 | 1215 | 0 | 4 | 23 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ben Zemanski | D | 22 | 18 | 1649 | 0 | 2 | 15 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Laurent Courtois | M | 17 | 9 | 773 | 1 | 1 | 21 | 6 | 0 | 0/0 | 0 | 1 | 0.12 | 4.8 |
| Casey Townsend | F | 17 | 10 | 907 | 1 | 2 | 17 | 8 | 1 | 0/0 | 0 | 1 | 0.10 | 5.9 |
| Juan Agudelo | F | 20 | 16 | 1391 | 3 | 3 | 38 | 13 | 0 | 1/1 | 2 | 1 | 0.19 | 7.9 |
| Nick LaBrocca | M | 29 | 26 | 2293 | 2 | 2 | 36 | 14 | 1 | 0/0 | 0 | 2 | 0.08 | 5.6 |
| Juan Pablo Angel | F | 19 | 9 | 1004 | 4 | 0 | 50 | 18 | 1 | 1/1 | 2 | 2 | 0.36 | 8.0 |
| Miller Bolanos | M | 24 | 21 | 1858 | 3 | 4 | 68 | 20 | 1 | 0/0 | 2 | 1 | 0.15 | 4.4 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
