Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Cardozo | M | 9 | 8 | 621 | 1 | 0 | 11 | 4 | 0/0 | 9.1 | 36.4 |
| Nick LaBrocca | M | 29 | 26 | 2293 | 2 | 2 | 36 | 14 | 0/0 | 5.6 | 38.9 |
| Ben Zemanski | D | 22 | 18 | 1649 | 0 | 2 | 15 | 6 | 0/0 | 0.0 | 40.0 |
| Rauwshan McKenzie | D | 20 | 19 | 1732 | 0 | 1 | 5 | 2 | 0/0 | 0.0 | 40.0 |
| Tristan Bowen | F | 5 | 3 | 248 | 0 | 2 | 7 | 3 | 0/0 | 0.0 | 42.9 |
| Casey Townsend | F | 17 | 10 | 907 | 1 | 2 | 17 | 8 | 0/0 | 5.9 | 47.1 |
| Peter Vagenas | M | 13 | 11 | 842 | 0 | 1 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Blair Gavin | M | 9 | 4 | 310 | 0 | 1 | 3 | 2 | 0/0 | 0.0 | 66.7 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
