Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oswaldo Minda | M | 22 | 20 | 1748 | 1 | 0 | 17 | 3 | 41 | 21 | 0 | 13 | 0 |
| Alejandro Moreno | F | 22 | 17 | 1520 | 2 | 0 | 18 | 5 | 36 | 42 | 9 | 1 | 0 |
| Laurent Courtois | M | 17 | 9 | 773 | 1 | 1 | 21 | 6 | 11 | 7 | 1 | 0 | 0 |
| Ryan Smith | M | 21 | 12 | 1215 | 0 | 4 | 23 | 5 | 14 | 33 | 0 | 3 | 0 |
| Nick LaBrocca | M | 29 | 26 | 2293 | 2 | 2 | 36 | 14 | 27 | 33 | 5 | 3 | 0 |
| Juan Agudelo | F | 20 | 16 | 1391 | 3 | 3 | 38 | 13 | 31 | 23 | 5 | 1 | 0 |
| Juan Pablo Angel | F | 19 | 9 | 1004 | 4 | 0 | 50 | 18 | 16 | 5 | 10 | 0 | 0 |
| Miller Bolanos | M | 24 | 21 | 1858 | 3 | 4 | 68 | 20 | 45 | 43 | 3 | 5 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
