Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Agudelo | F | 20 | 16 | 1391 | 3 | 3 | 38 | 13 | 0 | 1/1 | 2 | 1 | 0.19 | 7.9 |
| Juan Pablo Angel | F | 19 | 9 | 1004 | 4 | 0 | 50 | 18 | 1 | 1/1 | 2 | 2 | 0.36 | 8.0 |
| Jorge Villafana | M | 14 | 9 | 906 | 1 | 1 | 12 | 2 | 0 | 0/0 | 1 | 0 | 0.10 | 8.3 |
| Paolo Cardozo | M | 9 | 8 | 621 | 1 | 0 | 11 | 4 | 0 | 0/0 | 0 | 1 | 0.14 | 9.1 |
| Alejandro Moreno | F | 22 | 17 | 1520 | 2 | 0 | 18 | 5 | 0 | 0/0 | 1 | 1 | 0.12 | 11.1 |
| Jose Correa | F | 16 | 7 | 695 | 2 | 0 | 15 | 3 | 1 | 1/1 | 1 | 1 | 0.26 | 13.3 |
| Danny Califf | D | 19 | 19 | 1674 | 1 | 0 | 5 | 1 | 1 | 0/0 | 0 | 1 | 0.05 | 20.0 |
| Shalrie Joseph | M | 12 | 12 | 1080 | 2 | 1 | 10 | 2 | 0 | 0/0 | 1 | 2 | 0.17 | 20.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
