Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Junior Lopes | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Iraheta | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick McLain | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marky Delgado | M | 1 | 0 | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Lahoud | M | 2 | 0 | 54 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tim Melia | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Burling | D | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 0 |
| Scott Gordon | D | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tristan Bowen | F | 5 | 3 | 248 | 0 | 2 | 7 | 3 | 4 | 5 | 1 | 0 | 0 |
| Blair Gavin | M | 9 | 4 | 310 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 0 |
| Paolo Cardozo | M | 9 | 8 | 621 | 1 | 0 | 11 | 4 | 6 | 17 | 1 | 0 | 0 |
| Heath Pearce | D-M | 10 | 10 | 900 | 0 | 0 | 3 | 1 | 2 | 10 | 0 | 0 | 0 |
| Cesar Romero | F | 12 | 4 | 392 | 0 | 1 | 5 | 0 | 9 | 4 | 6 | 1 | 0 |
| Shalrie Joseph | M | 12 | 12 | 1080 | 2 | 1 | 10 | 2 | 13 | 8 | 0 | 3 | 0 |
| Peter Vagenas | M | 13 | 11 | 842 | 0 | 1 | 2 | 1 | 10 | 13 | 1 | 1 | 0 |
| John Valencia | D | 14 | 14 | 1219 | 0 | 0 | 3 | 1 | 17 | 11 | 0 | 5 | 0 |
| Jorge Villafana | M | 14 | 9 | 906 | 1 | 1 | 12 | 2 | 15 | 16 | 2 | 1 | 0 |
| Jose Correa | F | 16 | 7 | 695 | 2 | 0 | 15 | 3 | 13 | 10 | 3 | 1 | 0 |
| Casey Townsend | F | 17 | 10 | 907 | 1 | 2 | 17 | 8 | 11 | 9 | 6 | 3 | 0 |
| Laurent Courtois | M | 17 | 9 | 773 | 1 | 1 | 21 | 6 | 11 | 7 | 1 | 0 | 0 |
| Danny Califf | D | 19 | 19 | 1674 | 1 | 0 | 5 | 1 | 16 | 19 | 1 | 2 | 0 |
| Juan Pablo Angel | F | 19 | 9 | 1004 | 4 | 0 | 50 | 18 | 16 | 5 | 10 | 0 | 0 |
| Juan Agudelo | F | 20 | 16 | 1391 | 3 | 3 | 38 | 13 | 31 | 23 | 5 | 1 | 0 |
| Rauwshan McKenzie | D | 20 | 19 | 1732 | 0 | 1 | 5 | 2 | 18 | 7 | 0 | 2 | 0 |
| Ryan Smith | M | 21 | 12 | 1215 | 0 | 4 | 23 | 5 | 14 | 33 | 0 | 3 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
