Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Ponce | M | 2 | 1 | 121 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ante Jazic | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bobby Burling | D | 10 | 9 | 844 | 0 | 0 | 9 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlos Alvarez | M | 8 | 6 | 620 | 1 | 0 | 12 | 4 | 0 | 0/0 | 0 | 1 | 0.15 | 8.3 |
| Dan Kennedy | GK | 11 | 11 | 954 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daniel Antunez | M | 3 | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Emilio Orozco | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Gabriel Farfan | M | 2 | 1 | 104 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Giovani Casillas | F | 5 | 2 | 182 | 1 | 0 | 3 | 1 | 0 | 0/0 | 1 | 0 | 0.49 | 33.3 |
| Joaquin Velazquez | D | 11 | 11 | 895 | 1 | 0 | 3 | 3 | 1 | 0/0 | 0 | 1 | 0.10 | 33.3 |
| Jose Correa | F | 10 | 6 | 636 | 0 | 0 | 10 | 6 | 0 | 0/1 | 0 | 0 | 0.00 | 0.0 |
| Jose Rivera | F | 4 | 1 | 113 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josue Soto | M | 6 | 4 | 342 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Julio Morales | F | 4 | 4 | 269 | 0 | 0 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Laurent Courtois | M | 3 | 2 | 172 | 0 | 0 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mario de Luna | D | 11 | 11 | 940 | 1 | 0 | 2 | 1 | 0 | 0/0 | 1 | 0 | 0.10 | 50.0 |
| Marky Delgado | M | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marvin Iraheta | M | 9 | 5 | 477 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Miller Bolanos | M | 4 | 2 | 210 | 0 | 0 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Oswaldo Minda | M | 4 | 3 | 251 | 1 | 0 | 3 | 1 | 1 | 0/0 | 1 | 0 | 0.36 | 33.3 |
| Patrick McLain | GK | 2 | 1 | 124 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Steve Purdy | D | 3 | 3 | 270 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tim Melia | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tristan Bowen | F | 9 | 8 | 553 | 1 | 0 | 14 | 3 | 0 | 0/0 | 1 | 0 | 0.16 | 7.1 |
| Carlos Borja | M | 6 | 4 | 411 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
