Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Laurent Courtois | M | 17 | 9 | 1 | 0 | 0 | 1 | 0.12 |
| Miller Bolanos | M | 24 | 21 | 4 | 1 | 1 | 3 | 0.19 |
| Juan Agudelo | F | 20 | 16 | 3 | 0 | 1 | 2 | 0.19 |
| Casey Townsend | F | 17 | 10 | 2 | 0 | 0 | 2 | 0.20 |
| Cesar Romero | F | 12 | 4 | 1 | 0 | 1 | 0 | 0.23 |
| Blair Gavin | M | 9 | 4 | 1 | 0 | 0 | 1 | 0.29 |
| Ryan Smith | M | 21 | 12 | 4 | 1 | 0 | 4 | 0.30 |
| Tristan Bowen | F | 5 | 3 | 2 | 0 | 1 | 1 | 0.73 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
