Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lahoud | M | 2 | 0 | 54 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Miller Bolanos | M | 24 | 21 | 1858 | 3 | 4 | 68 | 20 | 0/0 | 4.4 | 29.4 |
| Nick LaBrocca | M | 29 | 26 | 2293 | 2 | 2 | 36 | 14 | 0/0 | 5.6 | 38.9 |
| Oswaldo Minda | M | 22 | 20 | 1748 | 1 | 0 | 17 | 3 | 0/0 | 5.9 | 17.6 |
| Paolo Cardozo | M | 9 | 8 | 621 | 1 | 0 | 11 | 4 | 0/0 | 9.1 | 36.4 |
| Peter Vagenas | M | 13 | 11 | 842 | 0 | 1 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Ryan Smith | M | 21 | 12 | 1215 | 0 | 4 | 23 | 5 | 0/0 | 0.0 | 21.7 |
| Shalrie Joseph | M | 12 | 12 | 1080 | 2 | 1 | 10 | 2 | 0/0 | 20.0 | 20.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
