Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Zemanski | D | 28 | 23 | 2056 | 2 | 4 | 22 | 5 | 0/0 | 9.1 | 22.7 |
| Marcos Mondaini | F | 24 | 20 | 1493 | 3 | 2 | 28 | 13 | 0/0 | 10.7 | 46.4 |
| Alejandro Moreno | F | 24 | 22 | 2016 | 5 | 2 | 30 | 12 | 0/0 | 16.7 | 40.0 |
| Juan Pablo Angel | F | 9 | 9 | 795 | 7 | 0 | 39 | 16 | 0/0 | 17.9 | 41.0 |
| Justin Braun | F | 29 | 22 | 2055 | 8 | 5 | 69 | 29 | 0/0 | 11.6 | 42.0 |
| Nick LaBrocca | M | 34 | 34 | 3058 | 8 | 6 | 77 | 25 | 0/0 | 10.4 | 32.5 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
