Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Correa | F | 2 | 1 | 110 | 1 | 0 | 1 | 1 | 0 | 0/0 | 0 | 1 | 0.82 | 100.0 |
| Casey Townsend | F | 7 | 3 | 274 | 1 | 0 | 5 | 3 | 1 | 0/0 | 0 | 1 | 0.33 | 20.0 |
| Juan Pablo Angel | F | 4 | 3 | 277 | 1 | 0 | 15 | 5 | 0 | 1/1 | 1 | 0 | 0.32 | 6.7 |
| Alejandro Moreno | F | 6 | 6 | 522 | 1 | 0 | 7 | 3 | 0 | 0/0 | 0 | 1 | 0.17 | 14.3 |
| Oswaldo Minda | M | 9 | 9 | 775 | 1 | 0 | 6 | 2 | 1 | 0/0 | 0 | 1 | 0.12 | 16.7 |
| Nick LaBrocca | M | 10 | 10 | 886 | 1 | 0 | 15 | 5 | 1 | 0/0 | 0 | 1 | 0.10 | 6.7 |
| Miller Bolanos | M | 7 | 5 | 426 | 0 | 2 | 12 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ryan Smith | M | 10 | 5 | 546 | 0 | 2 | 11 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| James Riley | D-F | 10 | 10 | 900 | 0 | 1 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| David Junior Lopes | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marvin Iraheta | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Patrick McLain | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tim Melia | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tristan Bowen | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Scott Gordon | D | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Lahoud | D | 2 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jorge Villafana | M | 1 | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Blair Gavin | M | 4 | 1 | 100 | 0 | 0 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Paolo Cardozo | M | 2 | 2 | 136 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Cesar Romero | F | 6 | 1 | 175 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| John Valencia | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Peter Vagenas | M | 4 | 4 | 275 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ben Zemanski | M | 5 | 3 | 309 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Laurent Courtois | M | 7 | 6 | 447 | 0 | 0 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ante Jazic | D | 9 | 9 | 795 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
