Zarek Valentin

Zarek Valentin
20
Defender
  • 5' 11"
  • 156 lbs.
  • 08-06-1991

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 Montreal Impact 5 5 0 425 0 0 0 1 0 0 0
2011 Chivas USA 25 24 0 2114 0 4 0 20 1 5 0
Career Totals 30 29 0 2539 0 4 0 21 1 5 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Montreal Impact 5 5 0 425 0 0 0 1 0 0 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Chivas USA 25 24 0 2114 0 4 0 20 1 5 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

College

  • 2009: MAC Newcomer of the Year 
  • 2009: First Team All-MAC 
  • Akron All-Tournament Team Defensive MVP 

 

Personal

  • Speaks fluent Spanish 
  • Brother drafted by LA Galaxy from Wake Forest University, current team captain for FC Tampa Bay
  • Enjoys playing guitar, eating sushi and coaching his sister's soccer team
  • Communications major

 

High School

  • 2008 NSCAA High School Boys All-American
  • First Team ESPN Rise All-America
  • Three-time NSCAA Youth All-American (2006-2008) at Manheim Township High School

 

Club/National Team

  • Member of U-15, U-17, U-18, U-20 youth national teams
  • Played for the U.S. in the 2007 FIFA U-17 World Cup and the 2010 Milk Cup with the U-20 team

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/12/2012 LA @ MTL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2012 MTL @ KC W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/28/2012 POR @ MTL W 0-2 Started 90 0 0 0 0 0 1 0 0
4/18/2012 MTL @ DC T 1-1 Started 90 0 0 0 0 0 0 0 0
4/14/2012 MTL @ DAL L 1-2 Started 90 0 0 0 0 0 2 0 0
4/7/2012 TOR @ MTL W 1-2 Started 90 0 0 0 0 1 0 0 0
4/4/2012 MTL @ RSL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/31/2012 MTL @ NY L 2-5 Started 65 0 0 0 0 0 1 0 0
3/24/2012 MTL @ CLB L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/17/2012 CHI @ MTL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/10/2012 MTL @ VAN L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/22/2011 SEA @ CHV L 3-1 Started 90 0 0 0 0 0 1 0 0
10/16/2011 CHV @ LA L 0-1 Started 90 0 0 0 0 0 0 0 0
10/2/2011 PHI @ CHV T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/24/2011 TOR @ CHV W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/21/2011 CHV @ DC T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/17/2011 CHV @ CHI L 2-3 Started 90 0 0 0 0 1 0 0 0
9/10/2011 DC @ CHV L 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/27/2011 RSL @ CHV L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/24/2011 CHV @ POR L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/20/2011 CHV @ COL T 2-2 Started 16 0 0 0 0 0 0 0 0
8/13/2011 CHV @ SEA T 0-0 Started 73 0 0 0 0 0 0 0 0
8/6/2011 CHV @ NE W 3-2 Started 90 0 0 0 0 1 0 0 0
7/31/2011 CHV @ DAL L 0-1 Started 90 0 0 0 0 1 0 1 0
7/23/2011 HOU @ CHV W 0-3 Started 90 0 0 3 0 0 0 0 0
7/16/2011 NY @ CHV T 0-0 Started 90 0 0 1 0 1 1 0 0
7/9/2011 CHV @ KC T 1-1 Started 90 0 0 0 0 1 0 0 0
7/6/2011 SJ @ CHV W 0-2 Started 90 0 0 0 0 1 0 0 0
7/2/2011 CHI @ CHV T 1-1 Started 90 0 0 0 0 0 0 0 0
6/25/2011 CHV @ PHI L 2-3 Started 90 0 0 0 0 0 0 0 0
6/18/2011 DAL @ CHV L 2-1 Started 90 0 0 0 0 0 1 0 0
6/11/2011 CHV @ HOU L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/4/2011 POR @ CHV W 0-1 Started 90 0 0 0 0 2 1 1 0
6/1/2011 VAN @ CHV T 1-1 Started 90 0 0 0 0 0 3 0 0
5/28/2011 CHV @ CLB T 3-3 Started 90 0 0 0 0 1 1 0 0
5/21/2011 LA @ CHV L 1-0 Started 90 0 0 0 0 2 0 1 0
5/15/2011 CHV @ NY W 3-2 Started 90 0 0 0 0 2 1 0 0
5/7/2011 CHV @ RSL L 0-1 Started 90 0 0 0 0 1 0 0 0
4/30/2011 NE @ CHV W 0-3 Started 90 0 0 0 0 0 1 0 0
4/23/2011 CHV @ SJ W 2-1 Started 90 0 0 0 0 1 0 0 0
4/16/2011 CHV @ VAN T 0-0 Subbed On 45 0 0 0 0 0 0 0 0
4/9/2011 CLB @ CHV T 0-0 Started 90 0 0 0 0 4 1 1 0
4/2/2011 CHV @ TOR T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/26/2011 COL @ CHV L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 KC @ CHV L 3-2 Started 90 0 0 0 0 1 2 1 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves