Experienced midfielder Peter Vagenas joins Chivas USA after one season with expansion team Vancouver Whitecaps FC. A native of Pasadena, CA., Vagenas started his professional career when he was drafted by the Los Angeles Galaxy in the 2000 MLS SuperDraft, team where he would spend nine seasons (2000-2008) and win two MLS Cup Championship titles along with fellow Chivas USA teammate Alejandro Moreno, before joining the Seattle Sounders FC (2009-2010) and overall, playing in 220 regular season games (193 starts), scoring 14 goals and notching 27 assists.
Vagenas attended Saint Francis High School in La Cañada Flintridge where he captained the soccer team that won the CIF Southern Section Championship before heading off to play at UCLA. He led the Bruins to the 1997 NCAA Championship and during his four years at the university, he played 82 games, scored 15 goals and summed 30 assists. Internationally, Vagenas played with the United States U-23 Team in the 2000 Summer Olympics where he scored three goals, all on penalty kicks.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Chivas USA | 13 | 11 | 0 | 842 | 1 | 2 | 1 | 10 | 1 | 1 | 0 |
| 2011 | Vancouver Whitecaps FC | 16 | 13 | 0 | 1042 | 0 | 2 | 0 | 11 | 0 | 0 | 0 |
| 2010 | Seattle Sounders FC | 7 | 7 | 0 | 542 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
| 2009 | Seattle Sounders FC | 14 | 9 | 0 | 740 | 2 | 3 | 0 | 18 | 1 | 4 | 0 |
| 2008 | Los Angeles Galaxy | 14 | 11 | 1 | 933 | 3 | 7 | 1 | 14 | 0 | 3 | 0 |
| 2007 | Los Angeles Galaxy | 24 | 20 | 0 | 1786 | 5 | 13 | 3 | 25 | 0 | 2 | 0 |
| 2006 | Los Angeles Galaxy | 25 | 24 | 2 | 2046 | 5 | 15 | 5 | 33 | 1 | 3 | 0 |
| 2005 | Los Angeles Galaxy | 29 | 28 | 5 | 2477 | 4 | 29 | 12 | 34 | 4 | 3 | 0 |
| 2004 | Los Angeles Galaxy | 12 | 10 | 0 | 912 | 1 | 2 | 0 | 12 | 0 | 3 | 0 |
| 2003 | Los Angeles Galaxy | 20 | 18 | 0 | 1723 | 0 | 7 | 3 | 31 | 1 | 3 | 0 |
| 2002 | Los Angeles Galaxy | 17 | 16 | 0 | 1390 | 3 | 4 | 1 | 26 | 0 | 3 | 1 |
| 2001 | Los Angeles Galaxy | 26 | 25 | 3 | 2197 | 3 | 22 | 7 | 52 | 1 | 2 | 0 |
| 2000 | Los Angeles Galaxy | 16 | 12 | 3 | 1044 | 1 | 13 | 7 | 17 | 2 | 0 | 0 |
| Career Totals | 233 | 204 | 14 | 17674 | 28 | 120 | 41 | 290 | 11 | 27 | 1 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chivas USA | 13 | 11 | 0 | 842 | 1 | 2 | 1 | 10 | 1 | 1 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Vancouver Whitecaps FC | 16 | 13 | 0 | 1042 | 0 | 2 | 0 | 11 | 0 | 0 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Seattle Sounders FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Seattle Sounders FC | 7 | 7 | 0 | 542 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
2009 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Seattle Sounders FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Seattle Sounders FC | 14 | 9 | 0 | 740 | 2 | 3 | 0 | 18 | 1 | 4 | 0 |
2008 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Los Angeles Galaxy | 14 | 11 | 1 | 933 | 3 | 7 | 1 | 14 | 0 | 3 | 0 |
2007 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Los Angeles Galaxy | 24 | 20 | 0 | 1786 | 5 | 13 | 3 | 25 | 0 | 2 | 0 |
2006 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Los Angeles Galaxy | 25 | 24 | 2 | 2046 | 5 | 15 | 5 | 33 | 1 | 3 | 0 |
2005 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Los Angeles Galaxy | 4 | 4 | 0 | 390 | 1 | 0 | 0 | 7 | 0 | 0 | 0 |
| MLS Regular Season | Los Angeles Galaxy | 29 | 28 | 5 | 2477 | 4 | 29 | 12 | 34 | 4 | 3 | 0 |
2004 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Los Angeles Galaxy | 3 | 3 | 0 | 270 | 0 | 2 | 0 | 5 | 0 | 1 | 0 |
| MLS Regular Season | Los Angeles Galaxy | 12 | 10 | 0 | 912 | 1 | 2 | 0 | 12 | 0 | 3 | 0 |
2003 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Los Angeles Galaxy | 2 | 2 | 1 | 186 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
| MLS Regular Season | Los Angeles Galaxy | 20 | 18 | 0 | 1723 | 0 | 7 | 3 | 31 | 1 | 3 | 0 |
2002 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Los Angeles Galaxy | 3 | 1 | 0 | 155 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| MLS Regular Season | Los Angeles Galaxy | 17 | 16 | 0 | 1390 | 3 | 4 | 1 | 26 | 0 | 3 | 1 |
2001 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Los Angeles Galaxy | 7 | 7 | 1 | 676 | 0 | 3 | 1 | 8 | 1 | 0 | 0 |
| MLS Regular Season | Los Angeles Galaxy | 26 | 25 | 3 | 2197 | 3 | 22 | 7 | 52 | 1 | 2 | 0 |
2000 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Los Angeles Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Los Angeles Galaxy | 16 | 12 | 3 | 1044 | 1 | 13 | 7 | 17 | 2 | 0 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2012 | CHV @ DAL | T 2-2 | Started | 80 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 10/20/2012 | COL @ CHV | L 2-0 | Started | 64 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10/7/2012 | DAL @ CHV | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 10/3/2012 | CHV @ VAN | L 0-4 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9/29/2012 | RSL @ CHV | L 4-0 | Started | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/23/2012 | CHV @ DC | L 0-1 | Started | 61 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 9/19/2012 | CHV @ CLB | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15/2012 | SJ @ CHV | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/8/2012 | CHV @ SEA | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/2/2012 | CHV @ SJ | L 0-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/29/2012 | CHV @ NE | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/25/2012 | SEA @ CHV | L 6-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/18/2012 | CHV @ COL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/12/2012 | LA @ CHV | L 4-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/28/2012 | CHV @ POR | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/21/2012 | CHV @ LA | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/18/2012 | POR @ CHV | W 0-1 | Subbed On | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/7/2012 | VAN @ CHV | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/23/2012 | CHV @ DAL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/20/2012 | MTL @ CHV | W 1-2 | Subbed On | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6/16/2012 | RSL @ CHV | L 3-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/26/2012 | SEA @ CHV | T 1-1 | Started | 90 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 5/23/2012 | CHV @ NY | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/19/2012 | LA @ CHV | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/13/2012 | CHV @ SJ | T 1-1 | Started | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2012 | CHI @ CHV | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | CHV @ COL | L 0-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2012 | PHI @ CHV | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | CHV @ TOR | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7/2012 | CHV @ POR | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/1/2012 | KC @ CHV | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/24/2012 | CHV @ RSL | W 1-0 | Started | 67 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| 3/17/2012 | VAN @ CHV | L 1-0 | Started | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/11/2012 | HOU @ CHV | L 1-0 | Started | 59 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10/22/2011 | COL @ VAN | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2011 | VAN @ DAL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2011 | DC @ VAN | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2011 | RSL @ VAN | W 0-3 | Subbed On | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/2/2011 | POR @ VAN | L 1-0 | Started | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/24/2011 | SEA @ VAN | L 3-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9/17/2011 | VAN @ LA | L 0-3 | Started | 90 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 9/10/2011 | VAN @ NY | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8/27/2011 | HOU @ VAN | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/20/2011 | VAN @ POR | L 1-2 | Started | 51 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/13/2011 | VAN @ DC | L 0-4 | Started | 70 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8/7/2011 | CHI @ VAN | W 2-4 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | LA @ VAN | L 4-0 | Subbed On | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/20/2011 | VAN @ SJ | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/9/2011 | VAN @ COL | L 1-2 | Started | 71 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 7/6/2011 | CLB @ VAN | L 1-0 | Started | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/29/2011 | VAN @ TOR | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6/25/2011 | VAN @ KC | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/18/2011 | PHI @ VAN | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/11/2011 | VAN @ SEA | T 2-2 | Subbed On | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/4/2011 | VAN @ RSL | L 0-2 | Started | 45 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 6/1/2011 | VAN @ CHV | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/28/2011 | NY @ VAN | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2011 | VAN @ NE | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/11/2011 | SJ @ VAN | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/7/2011 | VAN @ CHI | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2011 | VAN @ CLB | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/6/2011 | NE @ VAN | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | VAN @ PHI | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2011 | TOR @ VAN | W 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/23/2010 | SEA @ HOU | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2010 | CHV @ SEA | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/9/2010 | SEA @ KC | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/2/2010 | TOR @ SEA | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2010 | SEA @ CHI | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/18/2010 | SEA @ CLB | W 4-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/9/2010 | RSL @ SEA | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/4/2010 | SEA @ NE | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/28/2010 | CHI @ SEA | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/14/2010 | SEA @ CHV | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/8/2010 | HOU @ SEA | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/31/2010 | SEA @ SJ | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/25/2010 | COL @ SEA | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/15/2010 | SEA @ DC | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/11/2010 | DAL @ SEA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/4/2010 | SEA @ LA | L 1-3 | Started | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/27/2010 | SEA @ PHI | L 1-3 | Started | 66 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6/10/2010 | DC @ SEA | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/5/2010 | NE @ SEA | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/29/2010 | SEA @ COL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/22/2010 | SJ @ SEA | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/15/2010 | SEA @ NY | W 1-0 | Started | 65 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 5/8/2010 | LA @ SEA | L 4-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 5/1/2010 | CLB @ SEA | T 1-1 | Started | 90 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| 4/25/2010 | SEA @ TOR | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 4/22/2010 | SEA @ DAL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2010 | KC @ SEA | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4/10/2010 | SEA @ RSL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/3/2010 | NY @ SEA | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/25/2010 | PHI @ SEA | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
