Overview
In three seasons with Chivas USA, Justin Braun has become a powerful and dependable striker for the club, and is coming off a breakout 2010 season in which he led the club with nine goals and also added three assists while playing 28 games (24 starts). In his career, he has 16 goals and seven assists, and his work rate and tenacity as a target player have made him one of the league’s best young forwards and earned him invites to the last two January training camps for the United States National Team.
The Salt Lake City native came to Chivas USA seemingly out of nowhere, having been spotted by former head coach Preki while playing in an amateur tournament at The Home Depot Center. He earned an invite to preseason and then made the team in 2008 after having starred at Salt Lake Community College and Skyline High School in Salt Lake City.
MLS Experience
2009: Braun played in 15 games (14 starts) for Chivas USA, scoring three goals and two assists. He missed much of the middle of the season with a concussion, but made his return to the starting lineup in August, helping the team qualify for the playoffs for the fourth straight season.
2008: Made his MLS debut in the first match of the season, entering a 1-1 draw with FC Dallas as a 73rd minute substitute for Ante Razov. In 24 matches (12 starts), scored four goals and added two assists, and played in both of the team’s playoff games (starting one), scoring a goal.
Youth Teams
Prior to playing at Salt Lake Community College and with amateur teams in Utah, Braun was a star forward at Skyline High School in Salt Lake City. He was the leading scorer in the state of Utah during his junior and senior years, and was named first team All-State during those two years, and was second team All-State in his sophomore season.
Personal
Parents are Michael and Judy, and has an older brother, Nathan and a younger sister, Samanta, and both siblings also play soccer… Enjoys action movies and rap music… Is a huge fan of the Utah Jazz and the Buffalo Bills, since his parents are from near Buffalo, NY… Spends his free time outdoors, doing water sports or camping in the mountains… Favorite soccer memory is starting in his first SuperClásico against the Galaxy on April 26, 2008.
Acquired
Signed to a Developmental Contract on March 2, 2008.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Toronto FC | 6 | 5 | 2 | 331 | 1 | 5 | 3 | 7 | 1 | 1 | 0 |
| 2012 | Real Salt Lake | 2 | 1 | 0 | 87 | 0 | 3 | 1 | 2 | 3 | 0 | 0 |
| 2012 | Montreal Impact | 12 | 5 | 0 | 494 | 1 | 11 | 4 | 10 | 6 | 0 | 0 |
| 2011 | Chivas USA | 29 | 22 | 8 | 2055 | 5 | 69 | 29 | 42 | 16 | 4 | 0 |
| 2010 | Chivas USA | 28 | 24 | 9 | 2118 | 3 | 62 | 25 | 25 | 21 | 2 | 0 |
| 2009 | Chivas USA | 15 | 14 | 3 | 1211 | 2 | 38 | 16 | 20 | 11 | 1 | 0 |
| 2008 | Chivas USA | 24 | 12 | 4 | 1219 | 2 | 32 | 18 | 36 | 13 | 2 | 0 |
| Career Totals | 116 | 83 | 26 | 7515 | 14 | 220 | 96 | 142 | 71 | 10 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Toronto FC | 6 | 5 | 2 | 331 | 1 | 5 | 3 | 7 | 1 | 1 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Real Salt Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Real Salt Lake | 2 | 1 | 0 | 87 | 0 | 3 | 1 | 2 | 3 | 0 | 0 |
| MLS Regular Season | Montreal Impact | 12 | 5 | 0 | 494 | 1 | 11 | 4 | 10 | 6 | 0 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chivas USA | 29 | 22 | 8 | 2055 | 5 | 69 | 29 | 42 | 16 | 4 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chivas USA | 28 | 24 | 9 | 2118 | 3 | 62 | 25 | 25 | 21 | 2 | 0 |
2009 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Chivas USA | 2 | 2 | 0 | 180 | 0 | 2 | 1 | 4 | 4 | 0 | 0 |
| MLS Regular Season | Chivas USA | 15 | 14 | 3 | 1211 | 2 | 38 | 16 | 20 | 11 | 1 | 0 |
2008 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Chivas USA | 2 | 1 | 1 | 120 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| MLS Regular Season | Chivas USA | 24 | 12 | 4 | 1219 | 2 | 32 | 18 | 36 | 13 | 2 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18/2013 | CLB @ TOR | L 1-0 | Started | 45 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5/8/2013 | TOR @ SJ | L 1-2 | Started | 77 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 5/4/2013 | TOR @ COL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2013 | NY @ TOR | L 2-1 | Started | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/20/2013 | HOU @ TOR | T 1-1 | Started | 90 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 4/13/2013 | TOR @ PHI | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 4/6/2013 | DAL @ TOR | T 2-2 | Subbed On | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| 3/30/2013 | LA @ TOR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2013 | TOR @ MTL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2013 | KC @ TOR | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2013 | TOR @ VAN | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2012 | VAN @ RSL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/17/2012 | RSL @ SEA | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2012 | RSL @ LA | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2012 | RSL @ CHV | W 4-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2012 | POR @ RSL | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/6/2012 | RSL @ HOU | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/1/2012 | DC @ RSL | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/24/2012 | RSL @ PHI | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/18/2012 | DAL @ RSL | L 2-1 | Subbed On | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/11/2012 | RSL @ VAN | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/4/2012 | RSL @ COL | L 0-1 | Started | 63 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| 7/27/2012 | VAN @ RSL | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/21/2012 | COL @ RSL | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/14/2012 | RSL @ SJ | L 0-5 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/8/2012 | CLB @ MTL | W 1-2 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/4/2012 | KC @ MTL | L 3-1 | Subbed On | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/30/2012 | MTL @ DC | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/27/2012 | TOR @ MTL | L 3-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/23/2012 | HOU @ MTL | W 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/20/2012 | MTL @ CHV | L 1-2 | Subbed On | 27 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 6/16/2012 | SEA @ MTL | W 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/26/2012 | MTL @ COL | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/19/2012 | NY @ MTL | L 2-1 | Subbed On | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/12/2012 | LA @ MTL | T 1-1 | Subbed On | 31 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 5/5/2012 | MTL @ KC | W 2-0 | Started | 90 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 4/28/2012 | POR @ MTL | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/18/2012 | MTL @ DC | T 1-1 | Subbed On | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/14/2012 | MTL @ DAL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7/2012 | TOR @ MTL | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/4/2012 | MTL @ RSL | L 0-1 | Started | 76 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/31/2012 | MTL @ NY | L 2-5 | Subbed On | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/24/2012 | MTL @ CLB | L 0-2 | Started | 90 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| 3/17/2012 | CHI @ MTL | T 1-1 | Started | 77 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 |
| 3/10/2012 | MTL @ VAN | L 0-2 | Started | 72 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 10/22/2011 | SEA @ CHV | L 3-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2011 | CHV @ LA | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/2/2011 | PHI @ CHV | T 1-1 | Started | 90 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 |
| 9/24/2011 | TOR @ CHV | W 0-3 | Started | 78 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 9/21/2011 | CHV @ DC | T 2-2 | Subbed On | 35 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
| 9/17/2011 | CHV @ CHI | L 2-3 | Started | 63 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 9/10/2011 | DC @ CHV | L 3-0 | Started | 57 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 8/27/2011 | RSL @ CHV | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/24/2011 | CHV @ POR | L 0-1 | Subbed On | 30 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 8/20/2011 | CHV @ COL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/13/2011 | CHV @ SEA | T 0-0 | Subbed On | 67 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| 8/6/2011 | CHV @ NE | W 3-2 | Started | 90 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 7/31/2011 | CHV @ DAL | L 0-1 | Started | 90 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| 7/23/2011 | HOU @ CHV | W 0-3 | Started | 88 | 3 | 0 | 4 | 3 | 2 | 1 | 1 | 0 |
| 7/16/2011 | NY @ CHV | T 0-0 | Started | 90 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 |
| 7/9/2011 | CHV @ KC | T 1-1 | Started | 90 | 0 | 1 | 4 | 2 | 3 | 2 | 1 | 0 |
| 7/6/2011 | SJ @ CHV | W 0-2 | Started | 90 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 0 |
| 7/2/2011 | CHI @ CHV | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 6/25/2011 | CHV @ PHI | L 2-3 | Started | 90 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 0 |
| 6/18/2011 | DAL @ CHV | L 2-1 | Started | 63 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 6/11/2011 | CHV @ HOU | L 1-2 | Subbed On | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6/4/2011 | POR @ CHV | W 0-1 | Started | 68 | 0 | 0 | 6 | 1 | 1 | 1 | 1 | 0 |
| 6/1/2011 | VAN @ CHV | T 1-1 | Started | 90 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| 5/28/2011 | CHV @ CLB | T 3-3 | Started | 89 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 |
| 5/21/2011 | LA @ CHV | L 1-0 | Started | 66 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 5/15/2011 | CHV @ NY | W 3-2 | Started | 69 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
| 5/7/2011 | CHV @ RSL | L 0-1 | Subbed On | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/30/2011 | NE @ CHV | W 0-3 | Subbed On | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/23/2011 | CHV @ SJ | W 2-1 | Subbed On | 30 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 4/16/2011 | CHV @ VAN | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/9/2011 | CLB @ CHV | T 0-0 | Started | 90 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 |
| 4/2/2011 | CHV @ TOR | T 1-1 | Started | 86 | 0 | 0 | 8 | 3 | 1 | 3 | 0 | 0 |
| 3/26/2011 | COL @ CHV | L 1-0 | Started | 90 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 |
| 3/19/2011 | KC @ CHV | L 3-2 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10/23/2010 | CHI @ CHV | L 4-1 | Started | 90 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 10/20/2010 | CHV @ SJ | L 0-3 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| 10/15/2010 | CHV @ SEA | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/9/2010 | TOR @ CHV | W 0-3 | Started | 57 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 10/3/2010 | LA @ CHV | L 2-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 9/25/2010 | CHV @ PHI | L 0-3 | Started | 90 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 |
| 9/19/2010 | KC @ CHV | L 2-0 | Started | 79 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2010 | NE @ CHV | W 0-2 | Started | 80 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| 9/4/2010 | CHV @ COL | L 0-3 | Subbed On | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/29/2010 | DC @ CHV | W 0-1 | Started | 89 | 1 | 0 | 5 | 3 | 2 | 2 | 1 | 0 |
| 8/21/2010 | CHV @ DAL | L 0-1 | Started | 45 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8/14/2010 | SEA @ CHV | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| 8/7/2010 | CHV @ TOR | L 1-2 | Started | 90 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 |
| 7/31/2010 | CLB @ CHV | W 1-3 | Started | 80 | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 0 |
| 7/24/2010 | CHV @ RSL | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7/10/2010 | CHV @ KC | W 2-0 | Started | 90 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| 7/3/2010 | PHI @ CHV | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 |
| 6/26/2010 | DAL @ CHV | L 2-1 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/5/2010 | CHV @ NY | L 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5/29/2010 | CHV @ DC | L 2-3 | Started | 84 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 |
| 5/22/2010 | RSL @ CHV | L 2-1 | Subbed On | 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5/15/2010 | CHV @ CLB | L 0-1 | Started | 89 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 0 |
| 5/8/2010 | HOU @ CHV | L 2-0 | Started | 73 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 |
| 5/5/2010 | CHV @ NE | W 4-0 | Started | 73 | 1 | 2 | 5 | 3 | 2 | 1 | 0 | 0 |
| 5/1/2010 | CHV @ CHI | T 1-1 | Started | 79 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| 4/24/2010 | SJ @ CHV | W 2-3 | Started | 71 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| 4/17/2010 | CHV @ HOU | L 0-3 | Subbed On | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/10/2010 | NY @ CHV | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/1/2010 | CHV @ LA | L 0-2 | Started | 81 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/26/2010 | COL @ CHV | L 1-0 | Subbed On | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
