Chris Cortez

Chris Cortez
27
Forward
  • 6' 4"
  • 185 lbs.
  • 07-24-1988
  • Mission Viejo, CA

Chivas USA Youth Academy product Chris Cortez joined the First Team on May 15, 2011, after having played with the Red-and-White U-18 team.  In 2011, Cortez played in nine games (1 start) with the Chivas USA First Team. With the youth team, Cortez scored four goals in four games in the Reserve League in matches against the Vancouver Whitecaps, LA Galaxy, and the Seattle Sounders.

Cortez, originally from Mission Viejo, Calif., participated with the Red-and-White in preseason matches and also in the Reserve League. He played one year in UC Berkeley and attended Trabucco Hills High School where he earned South Coast League first-team all-league honors as both a junior and a senior, and led his team to the South Coast League Championship in 2005.

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2011 Chivas USA 9 1 0 207 0 4 1 7 2 1 0
Career Totals 9 1 0 207 0 4 1 7 2 1 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Chivas USA 9 1 0 207 0 4 1 7 2 1 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
10/22/2011 SEA @ CHV L 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/16/2011 CHV @ LA L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2011 PHI @ CHV T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/24/2011 TOR @ CHV W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/21/2011 CHV @ DC T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/17/2011 CHV @ CHI L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/10/2011 DC @ CHV L 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/27/2011 RSL @ CHV L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/24/2011 CHV @ POR L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/20/2011 CHV @ COL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/13/2011 CHV @ SEA T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/6/2011 CHV @ NE W 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/31/2011 CHV @ DAL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/23/2011 HOU @ CHV W 0-3 Subbed On 2 0 0 0 0 0 0 0 0
7/16/2011 NY @ CHV T 0-0 Subbed On 22 0 0 0 0 2 1 0 0
7/9/2011 CHV @ KC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/6/2011 SJ @ CHV W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/2/2011 CHI @ CHV T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/25/2011 CHV @ PHI L 2-3 Subbed On 19 0 0 0 0 0 0 0 0
6/18/2011 DAL @ CHV L 2-1 Subbed On 20 0 0 1 0 1 0 0 0
6/11/2011 CHV @ HOU L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/4/2011 POR @ CHV W 0-1 Subbed On 22 0 0 1 1 1 0 0 0
6/1/2011 VAN @ CHV T 1-1 Started 76 0 0 2 0 1 1 0 0
5/28/2011 CHV @ CLB T 3-3 Subbed On 1 0 0 0 0 0 0 0 0
5/21/2011 LA @ CHV L 1-0 Subbed On 24 0 0 0 0 0 0 0 0
5/15/2011 CHV @ NY W 3-2 Subbed On 21 0 0 0 0 2 1 1 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves