Forward Casey Townsend joined Chivas USA on January 12, 2012 in the MLS SuperDraft after the Red-and-White took the University of Maryland product with the fifth overall selection. In his four seasons at Maryland, Townsend made 85 appearances (83 starts), added 12 assists and notched 43 goals, third-best in Maryland history. In 2011, Townsend was a semifinalist for the M.A.C. Hermann Trophy, was named to the NSCAA All-American First Team and the All-Atlantic Coast Conference First Team for two consecutive years.
A native of Traverse City, MI., Townsend attended Traverse City West High School where he was a three-time Parade All-American and scored 105 goals in his career, second-best all-time goal scorer in Michigan Class A/Division I. Internationally, Townsend has been part of the United States U-17, U-18 and U-20 National Teams since 2006. Townsend is the eldest son of Carl and Terri Townsend; he has a younger brother (Jacob) and a younger sister (Hannah).
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | D.C. United | 1 | 1 | 0 | 90 | 0 | 1 | 0 | 4 | 2 | 0 | 0 |
| 2012 | Chivas USA | 17 | 10 | 1 | 907 | 2 | 17 | 8 | 11 | 6 | 3 | 0 |
| Career Totals | 18 | 11 | 1 | 997 | 2 | 18 | 8 | 15 | 8 | 3 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | D.C. United | 1 | 1 | 0 | 90 | 0 | 1 | 0 | 4 | 2 | 0 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chivas USA | 17 | 10 | 1 | 907 | 2 | 17 | 8 | 11 | 6 | 3 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/11/2013 | DC @ DAL | L 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| 5/8/2013 | HOU @ DC | L 4-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2013 | DC @ CLB | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2013 | PHI @ DC | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/13/2013 | NY @ DC | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/5/2013 | DC @ KC | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/23/2013 | CLB @ DC | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2013 | DC @ NY | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2013 | RSL @ DC | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2013 | DC @ HOU | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2012 | CHV @ DAL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2012 | COL @ CHV | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/7/2012 | DAL @ CHV | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/3/2012 | CHV @ VAN | L 0-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2012 | RSL @ CHV | L 4-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/23/2012 | CHV @ DC | L 0-1 | Started | 90 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 |
| 9/19/2012 | CHV @ CLB | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15/2012 | SJ @ CHV | L 2-0 | Started | 76 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9/8/2012 | CHV @ SEA | L 1-2 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 9/2/2012 | CHV @ SJ | L 0-4 | Started | 72 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 8/29/2012 | CHV @ NE | T 3-3 | Started | 90 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| 8/25/2012 | SEA @ CHV | L 6-2 | Started | 86 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 |
| 8/18/2012 | CHV @ COL | T 1-1 | Started | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/12/2012 | LA @ CHV | L 4-0 | Subbed On | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/28/2012 | CHV @ POR | W 1-0 | Subbed On | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/21/2012 | CHV @ LA | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/18/2012 | POR @ CHV | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/7/2012 | VAN @ CHV | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/23/2012 | CHV @ DAL | T 0-0 | Subbed On | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6/20/2012 | MTL @ CHV | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/16/2012 | RSL @ CHV | L 3-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/26/2012 | SEA @ CHV | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/23/2012 | CHV @ NY | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/19/2012 | LA @ CHV | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/13/2012 | CHV @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2012 | CHI @ CHV | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | CHV @ COL | L 0-4 | Subbed On | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2012 | PHI @ CHV | L 1-0 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | CHV @ TOR | W 1-0 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7/2012 | CHV @ POR | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/1/2012 | KC @ CHV | L 1-0 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/24/2012 | CHV @ RSL | W 1-0 | Started | 90 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| 3/17/2012 | VAN @ CHV | L 1-0 | Started | 62 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3/11/2012 | HOU @ CHV | L 1-0 | Subbed On | 13 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
