Bobby Burling

Bobby Burling
2
Defender
  • Chivas USA
  • 6' 4"
  • 195 lbs.
  • 10-15-1984
  • Clear Lake City, TX

Returning to the team in August 2012, the 27-year-old Bobby Burling started his second stint in Red-and-White. The defender, who begins his seventh MLS season in 2013, was acquired in a trade with the Montreal Impact. Burling appeared in 3 games in 2012, all three as a starter.

The Clear Lake City, Texas native was drafted by the Los Angeles Galaxy in the 2007 supplemental draft out of Loyola Marymount. Burling was signed by Chivas USA three months later where he made 23 appearances through the 2007-2009 seasons. Burling played with the San Jose Earthquakes before being picked in the 2011 MLS Expansion Draft by the Montreal Impact.

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2013 Chivas USA 11 10 0 934 0 10 3 25 0 6 0
2012 Chivas USA 3 3 0 270 0 0 0 8 0 1 0
2011 San Jose Earthquakes 23 23 0 2041 1 11 2 22 0 4 2
2010 San Jose Earthquakes 18 16 1 1410 1 9 3 18 0 5 0
2009 San Jose Earthquakes 7 6 0 562 0 2 1 4 0 0 0
2009 Chivas USA 3 1 0 151 0 2 0 1 0 0 0
2008 Chivas USA 20 18 0 1659 0 7 1 20 1 3 0
2007 Chivas USA 0 0 0 0 0 0 0 0 0 0 0
Career Totals 85 77 1 7027 2 41 10 98 1 19 2

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Chivas USA 11 10 0 934 0 10 3 25 0 6 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Chivas USA 3 3 0 270 0 0 0 8 0 1 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season San Jose Earthquakes 23 23 0 2041 1 11 2 22 0 4 2

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs San Jose Earthquakes 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season San Jose Earthquakes 18 16 1 1410 1 9 3 18 0 5 0

2009 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season San Jose Earthquakes 7 6 0 562 0 2 1 4 0 0 0
MLS Regular Season Chivas USA 3 1 0 151 0 2 0 1 0 0 0

2008 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Chivas USA 1 0 0 22 0 0 0 0 0 0 0
MLS Regular Season Chivas USA 20 18 0 1659 0 7 1 20 1 3 0

2007 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Chivas USA 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Chivas USA 0 0 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
6/19/2013 CHV @ VAN L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
6/1/2013 SEA @ CHV L 2-0 Started 90 0 0 1 0 3 1 0 0
5/25/2013 CHV @ COL L 0-2 Started 90 0 0 2 1 2 3 1 0
5/19/2013 RSL @ CHV L 4-1 Started 90 0 0 3 0 2 1 0 0
5/12/2013 CHV @ POR L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2013 CHV @ KC L 0-4 Started 90 0 0 0 0 2 0 0 0
4/27/2013 SJ @ CHV T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/20/2013 CHV @ RSL L 0-1 Started 90 0 0 1 0 1 0 1 0
4/13/2013 COL @ CHV L 1-0 Started 90 0 0 0 0 5 1 1 0
3/30/2013 VAN @ CHV W 1-2 Started 90 0 0 1 1 1 1 0 0
3/24/2013 CHV @ CHI W 4-1 Started 90 0 0 1 1 2 0 1 0
3/17/2013 CHV @ LA T 1-1 Started 90 0 0 0 0 2 2 0 0
3/10/2013 DAL @ CHV W 1-3 Started 90 0 0 1 0 3 0 1 0
3/2/2013 CLB @ CHV L 3-0 Subbed On 34 0 0 0 0 2 0 1 0
10/28/2012 CHV @ DAL T 2-2 Started 90 0 0 0 0 2 1 0 0
10/20/2012 COL @ CHV L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/7/2012 DAL @ CHV T 1-1 Started 90 0 0 0 0 4 0 1 0
10/3/2012 CHV @ VAN L 0-4 Unused Sub 0 0 0 0 0 0 0 0 0
9/29/2012 RSL @ CHV L 4-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/23/2012 CHV @ DC L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/19/2012 CHV @ CLB L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/15/2012 SJ @ CHV L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/8/2012 CHV @ SEA L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/2/2012 CHV @ SJ L 0-4 Unused Sub 0 0 0 0 0 0 0 0 0
8/29/2012 CHV @ NE T 3-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/25/2012 SEA @ CHV L 6-2 Started 90 0 0 0 0 2 2 0 0
8/18/2012 CHV @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/12/2012 LA @ CHV L 4-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/28/2012 CHV @ POR W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/21/2012 CHV @ LA L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
7/18/2012 POR @ CHV W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/7/2012 VAN @ CHV T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/22/2011 DAL @ SJ W 2-4 Started 90 0 0 1 1 1 2 1 0
10/15/2011 SJ @ SEA L 1-2 Started 90 0 0 2 1 3 1 0 0
10/8/2011 SJ @ NE W 2-1 Started 90 0 0 0 0 0 1 0 0
10/1/2011 KC @ SJ T 1-1 Started 90 0 0 1 0 0 0 0 0
9/24/2011 SJ @ COL T 1-1 Started 90 0 0 0 0 2 1 0 0
9/21/2011 SJ @ POR T 1-1 Started 90 0 0 0 0 1 1 0 0
9/17/2011 SJ @ HOU L 1-2 Started 90 0 0 0 0 1 0 0 0
9/10/2011 CHI @ SJ W 0-2 Started 90 0 0 1 0 0 0 0 0
8/27/2011 SJ @ TOR T 1-1 Started 90 0 1 2 0 1 1 1 0
8/20/2011 SJ @ LA L 0-2 Started 90 0 0 0 0 1 3 0 0
8/13/2011 COL @ SJ L 2-1 Started 90 0 0 1 0 0 1 0 0
8/6/2011 POR @ SJ T 1-1 Started 90 0 0 0 0 2 0 1 0
7/30/2011 DC @ SJ L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/23/2011 SJ @ RSL L 0-4 Started 61 0 0 0 0 1 0 0 1
7/20/2011 VAN @ SJ T 2-2 Started 90 0 0 0 0 1 0 0 0
7/16/2011 SJ @ CLB T 0-0 Started 90 0 0 1 0 0 1 0 0
7/9/2011 PHI @ SJ T 0-0 Started 90 0 0 0 0 2 0 0 0
7/6/2011 SJ @ CHV L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/2/2011 NY @ SJ T 2-2 Started 90 0 0 0 0 4 1 1 1
6/25/2011 LA @ SJ T 0-0 Started 90 0 0 2 0 0 0 0 0
6/17/2011 SJ @ KC L 0-1 Started 90 0 0 0 0 0 1 0 0
6/11/2011 SJ @ DC W 4-2 Started 90 0 0 0 0 1 0 0 0
6/4/2011 HOU @ SJ W 0-2 Started 90 0 0 0 0 0 1 0 0
5/28/2011 SJ @ CHI T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/21/2011 NE @ SJ W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/14/2011 CLB @ SJ W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/11/2011 SJ @ VAN T 1-1 Started 90 0 0 0 0 1 0 0 0
4/30/2011 SJ @ PHI L 0-1 Started 90 0 0 0 0 0 1 0 0
4/23/2011 CHV @ SJ L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/16/2011 SJ @ NY L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/9/2011 TOR @ SJ T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/2/2011 SEA @ SJ T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/26/2011 SJ @ DAL W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 RSL @ SJ L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/23/2010 SJ @ KC L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
10/20/2010 CHV @ SJ W 0-3 Started 90 0 0 0 0 3 0 1 0
10/16/2010 HOU @ SJ L 1-0 Started 90 0 0 0 0 0 0 0 0
10/9/2010 SJ @ DC W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2010 SJ @ CLB T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/29/2010 CHI @ SJ L 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/25/2010 SJ @ TOR W 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/15/2010 PHI @ SJ W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/11/2010 DAL @ SJ T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/5/2010 SJ @ HOU W 2-1 Subbed On 32 0 0 1 0 0 0 0 0
8/28/2010 SJ @ NY L 0-2 Started 90 0 0 1 0 2 1 1 0
8/21/2010 LA @ SJ W 0-1 Started 90 0 0 0 0 1 1 0 0
8/14/2010 KC @ SJ W 0-1 Subbed On 1 0 0 0 0 0 0 0 0
8/7/2010 SJ @ COL L 0-1 Started 41 0 0 0 0 0 1 0 0
7/31/2010 SEA @ SJ L 1-0 Started 90 0 0 1 1 0 0 0 0
7/22/2010 SJ @ LA T 2-2 Started 90 0 0 0 0 3 1 1 0
7/10/2010 SJ @ PHI W 2-1 Started 90 0 0 0 0 1 0 0 0
7/3/2010 DC @ SJ T 1-1 Started 90 0 0 1 0 1 1 0 0
6/25/2010 SJ @ RSL T 0-0 Started 90 0 0 1 0 0 1 0 0
6/5/2010 SJ @ DAL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/2/2010 CLB @ SJ T 2-2 Started 76 0 0 0 0 2 1 1 0
5/29/2010 TOR @ SJ L 3-1 Started 90 0 0 2 0 2 0 1 0
5/22/2010 SJ @ SEA W 1-0 Started 90 0 1 0 0 0 0 0 0
5/15/2010 SJ @ NE T 0-0 Started 90 0 0 1 1 2 2 0 0
5/8/2010 NY @ SJ W 0-4 Started 90 1 0 1 1 0 0 0 0
5/1/2010 COL @ SJ W 0-1 Started 90 0 0 0 0 1 0 0 0
4/24/2010 SJ @ CHV L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/17/2010 NE @ SJ W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/10/2010 SJ @ CHI W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/27/2010 RSL @ SJ L 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves