Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller Bolanos | M | 24 | 21 | 1858 | 3 | 4 | 68 | 20 | 1 | 0/0 | 2 | 1 | 0.15 | 4.4 |
| Juan Pablo Angel | F | 19 | 9 | 1004 | 4 | 0 | 50 | 18 | 1 | 1/1 | 2 | 2 | 0.36 | 8.0 |
| Nick LaBrocca | M | 29 | 26 | 2293 | 2 | 2 | 36 | 14 | 1 | 0/0 | 0 | 2 | 0.08 | 5.6 |
| Juan Agudelo | F | 20 | 16 | 1391 | 3 | 3 | 38 | 13 | 0 | 1/1 | 2 | 1 | 0.19 | 7.9 |
| Casey Townsend | F | 17 | 10 | 907 | 1 | 2 | 17 | 8 | 1 | 0/0 | 0 | 1 | 0.10 | 5.9 |
| Ben Zemanski | D | 22 | 18 | 1649 | 0 | 2 | 15 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Laurent Courtois | M | 17 | 9 | 773 | 1 | 1 | 21 | 6 | 0 | 0/0 | 0 | 1 | 0.12 | 4.8 |
| Alejandro Moreno | F | 22 | 17 | 1520 | 2 | 0 | 18 | 5 | 0 | 0/0 | 1 | 1 | 0.12 | 11.1 |
| Ryan Smith | M | 21 | 12 | 1215 | 0 | 4 | 23 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Paolo Cardozo | M | 9 | 8 | 621 | 1 | 0 | 11 | 4 | 0 | 0/0 | 0 | 1 | 0.14 | 9.1 |
| Jose Correa | F | 16 | 7 | 695 | 2 | 0 | 15 | 3 | 1 | 1/1 | 1 | 1 | 0.26 | 13.3 |
| Oswaldo Minda | M | 22 | 20 | 1748 | 1 | 0 | 17 | 3 | 1 | 0/0 | 0 | 1 | 0.05 | 5.9 |
| Tristan Bowen | F | 5 | 3 | 248 | 0 | 2 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Blair Gavin | M | 9 | 4 | 310 | 0 | 1 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jorge Villafana | M | 14 | 9 | 906 | 1 | 1 | 12 | 2 | 0 | 0/0 | 1 | 0 | 0.10 | 8.3 |
| Rauwshan McKenzie | D | 20 | 19 | 1732 | 0 | 1 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Shalrie Joseph | M | 12 | 12 | 1080 | 2 | 1 | 10 | 2 | 0 | 0/0 | 1 | 2 | 0.17 | 20.0 |
| Danny Califf | D | 19 | 19 | 1674 | 1 | 0 | 5 | 1 | 1 | 0/0 | 0 | 1 | 0.05 | 20.0 |
| Heath Pearce | D-M | 10 | 10 | 900 | 0 | 0 | 3 | 1 | 0 | 0/0 | 1 | 1 | 0.00 | 0.0 |
| John Valencia | D | 14 | 14 | 1219 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Peter Vagenas | M | 13 | 11 | 842 | 0 | 1 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ante Jazic | D | 27 | 27 | 2379 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bobby Burling | D | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Cesar Romero | F | 12 | 4 | 392 | 0 | 1 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dan Kennedy | GK | 32 | 32 | 2880 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
