Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Paolo Cardozo | M | 9 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| Patrick McLain | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Peter Vagenas | M | 13 | 11 | 1 | 0 | 1 | 0 | 0.11 |
| Rauwshan McKenzie | D | 20 | 19 | 1 | 0 | 0 | 1 | 0.05 |
| Scott Gordon | D | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Shalrie Joseph | M | 12 | 12 | 1 | 0 | 0 | 4 | 0.08 |
| Tim Melia | GK | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Tristan Bowen | F | 5 | 3 | 2 | 0 | 1 | 1 | 0.73 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
