Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Michael Lahoud | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Miller Bolanos | M | 24 | 21 | 4 | 1 | 1 | 3 | 0.19 |
| Nick LaBrocca | M | 29 | 26 | 2 | 0 | 1 | 1 | 0.08 |
| Oswaldo Minda | M | 22 | 20 | 0 | 0 | 0 | 0 | 0.00 |
| Paolo Cardozo | M | 9 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| Peter Vagenas | M | 13 | 11 | 1 | 0 | 1 | 0 | 0.11 |
| Ryan Smith | M | 21 | 12 | 4 | 1 | 0 | 4 | 0.30 |
| Shalrie Joseph | M | 12 | 12 | 1 | 0 | 0 | 4 | 0.08 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
