Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walter Vilchez | D | 3 | 3 | 270 | 0 | 1 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eric Avila | M | 11 | 10 | 933 | 1 | 2 | 9 | 3 | 1 | 0/0 | 1 | 0 | 0.10 | 11.1 |
| Giovani Casillas | F | 5 | 2 | 182 | 1 | 0 | 3 | 1 | 0 | 0/0 | 1 | 0 | 0.49 | 33.3 |
| Jorge Villafana | M | 7 | 6 | 532 | 1 | 3 | 5 | 1 | 0 | 0/0 | 1 | 0 | 0.17 | 20.0 |
| Juan Agudelo | F | 1 | 0 | 55 | 0 | 0 | 1 | 1 | 0 | 0/0 | 1 | 2 | 0.00 | 0.0 |
| Mario de Luna | D | 10 | 10 | 850 | 1 | 0 | 2 | 1 | 0 | 0/0 | 1 | 0 | 0.11 | 50.0 |
| Oswaldo Minda | M | 3 | 3 | 198 | 1 | 0 | 3 | 1 | 1 | 0/0 | 1 | 0 | 0.45 | 33.3 |
| Tristan Bowen | F | 9 | 8 | 553 | 1 | 0 | 14 | 3 | 0 | 0/0 | 1 | 0 | 0.16 | 7.1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
