Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | Apagado | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alejandro Moreno | F | 22 | 17 | 1520 | 2 | 0 | 18 | 5 | 36 | 42 | 9 | 1 | 0 |
| Ben Zemanski | D | 22 | 18 | 1649 | 0 | 2 | 15 | 6 | 24 | 24 | 0 | 3 | 0 |
| Oswaldo Minda | M | 22 | 20 | 1748 | 1 | 0 | 17 | 3 | 41 | 21 | 0 | 13 | 0 |
| Miller Bolanos | M | 24 | 21 | 1858 | 3 | 4 | 68 | 20 | 45 | 43 | 3 | 5 | 0 |
| Ante Jazic | D | 27 | 27 | 2379 | 0 | 0 | 2 | 0 | 8 | 10 | 0 | 0 | 0 |
| Nick LaBrocca | M | 29 | 26 | 2293 | 2 | 2 | 36 | 14 | 27 | 33 | 5 | 3 | 0 |
| Dan Kennedy | GK | 32 | 32 | 2880 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| James Riley | D-F | 32 | 32 | 2880 | 0 | 2 | 10 | 0 | 25 | 22 | 1 | 2 | 1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
