Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Alejandro Moreno | F | 22 | 17 | 0 | 0 | 0 | 0 | 0.00 |
| Ben Zemanski | D | 22 | 18 | 2 | 1 | 0 | 2 | 0.11 |
| Oswaldo Minda | M | 22 | 20 | 0 | 0 | 0 | 0 | 0.00 |
| Miller Bolanos | M | 24 | 21 | 4 | 1 | 1 | 3 | 0.19 |
| Ante Jazic | D | 27 | 27 | 0 | 0 | 0 | 0 | 0.00 |
| Nick LaBrocca | M | 29 | 26 | 2 | 0 | 1 | 1 | 0.08 |
| Dan Kennedy | GK | 32 | 32 | 0 | 0 | 0 | 0 | 0.00 |
| James Riley | D-F | 32 | 32 | 2 | 0 | 1 | 1 | 0.06 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
