Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Cardozo | M | 9 | 8 | 621 | 1 | 0 | 11 | 4 | 0/0 | 9.1 | 36.4 |
| Alejandro Moreno | F | 22 | 17 | 1520 | 2 | 0 | 18 | 5 | 0/0 | 11.1 | 27.8 |
| Jose Correa | F | 16 | 7 | 695 | 2 | 0 | 15 | 3 | 1/1 | 13.3 | 20.0 |
| Nick LaBrocca | M | 29 | 26 | 2293 | 2 | 2 | 36 | 14 | 0/0 | 5.6 | 38.9 |
| Shalrie Joseph | M | 12 | 12 | 1080 | 2 | 1 | 10 | 2 | 0/0 | 20.0 | 20.0 |
| Juan Agudelo | F | 20 | 16 | 1391 | 3 | 3 | 38 | 13 | 1/1 | 7.9 | 34.2 |
| Miller Bolanos | M | 24 | 21 | 1858 | 3 | 4 | 68 | 20 | 0/0 | 4.4 | 29.4 |
| Juan Pablo Angel | F | 19 | 9 | 1004 | 4 | 0 | 50 | 18 | 1/1 | 8.0 | 36.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
