Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Ponce | M | 3 | 1 | 142 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ante Jazic | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bobby Burling | D | 11 | 10 | 934 | 0 | 0 | 10 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dan Kennedy | GK | 13 | 13 | 1134 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daniel Antunez | M | 3 | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Emilio Orozco | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Gabriel Farfan | M | 4 | 3 | 284 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Giovani Casillas | F | 5 | 2 | 182 | 1 | 0 | 3 | 1 | 0 | 0/0 | 1 | 0 | 0.49 | 33.3 |
| Joaquin Velazquez | D | 12 | 12 | 985 | 1 | 0 | 5 | 4 | 1 | 0/0 | 0 | 1 | 0.09 | 20.0 |
| Jose Correa | F | 12 | 8 | 787 | 0 | 0 | 11 | 7 | 0 | 0/1 | 0 | 0 | 0.00 | 0.0 |
| Jose Rivera | F | 5 | 2 | 182 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josue Soto | M | 6 | 4 | 342 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Julio Morales | F | 4 | 4 | 269 | 0 | 0 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Laurent Courtois | M | 3 | 2 | 172 | 0 | 0 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mario de Luna | D | 13 | 13 | 1120 | 1 | 0 | 3 | 2 | 0 | 0/0 | 1 | 0 | 0.08 | 33.3 |
| Marky Delgado | M | 2 | 0 | 32 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marvin Iraheta | M | 11 | 5 | 518 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Miller Bolanos | M | 5 | 2 | 239 | 0 | 0 | 10 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Oswaldo Minda | M | 6 | 5 | 405 | 1 | 0 | 4 | 1 | 1 | 0/0 | 1 | 0 | 0.22 | 25.0 |
| Patrick McLain | GK | 2 | 1 | 124 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Steve Purdy | D | 3 | 3 | 270 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tim Melia | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tristan Bowen | F | 11 | 9 | 648 | 2 | 0 | 18 | 5 | 0 | 0/0 | 1 | 1 | 0.28 | 11.1 |
| Carlos Alvarez | M | 10 | 8 | 800 | 1 | 1 | 12 | 4 | 0 | 0/0 | 0 | 1 | 0.11 | 8.3 |
| Carlos Borja | M | 7 | 5 | 501 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
