Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Melia | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tristan Bowen | F | 5 | 3 | 248 | 0 | 2 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Alejandro Moreno | F | 22 | 17 | 1520 | 2 | 0 | 18 | 5 | 0 | 0/0 | 1 | 1 | 0.12 | 11.1 |
| Jorge Villafana | M | 14 | 9 | 906 | 1 | 1 | 12 | 2 | 0 | 0/0 | 1 | 0 | 0.10 | 8.3 |
| Jose Correa | F | 16 | 7 | 695 | 2 | 0 | 15 | 3 | 1 | 1/1 | 1 | 1 | 0.26 | 13.3 |
| Juan Agudelo | F | 4 | 1 | 179 | 0 | 0 | 6 | 3 | 0 | 0/0 | 2 | 3 | 0.00 | 0.0 |
| Juan Pablo Angel | F | 19 | 9 | 1004 | 4 | 0 | 50 | 18 | 1 | 1/1 | 2 | 2 | 0.36 | 8.0 |
| Miller Bolanos | M | 24 | 21 | 1858 | 3 | 4 | 68 | 20 | 1 | 0/0 | 2 | 1 | 0.15 | 4.4 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
