Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Scott Gordon | D | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Shalrie Joseph | M | 12 | 12 | 1 | 0 | 0 | 4 | 0.08 |
| Tim Melia | GK | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Tristan Bowen | F | 5 | 3 | 2 | 0 | 1 | 1 | 0.73 |
| Ben Zemanski | D | 22 | 18 | 2 | 1 | 0 | 2 | 0.11 |
| Jorge Villafana | M | 14 | 9 | 1 | 1 | 1 | 0 | 0.10 |
| Miller Bolanos | M | 24 | 21 | 4 | 1 | 1 | 3 | 0.19 |
| Ryan Smith | M | 21 | 12 | 4 | 1 | 0 | 4 | 0.30 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
