Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorge Villafana | M | 10 | 9 | 775 | 1 | 3 | 9 | 1 | 0 | 0/0 | 1 | 0 | 0.12 | 11.1 |
| Tristan Bowen | F | 11 | 9 | 648 | 2 | 0 | 18 | 5 | 0 | 0/0 | 1 | 1 | 0.28 | 11.1 |
| Bobby Burling | D | 11 | 10 | 934 | 0 | 0 | 10 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Edgar Mejia | M | 11 | 11 | 923 | 1 | 3 | 8 | 3 | 0 | 0/1 | 0 | 1 | 0.10 | 12.5 |
| Eric Avila | M | 13 | 12 | 1113 | 1 | 2 | 11 | 4 | 1 | 0/0 | 1 | 0 | 0.08 | 9.1 |
| Joaquin Velazquez | D | 12 | 12 | 985 | 1 | 0 | 5 | 4 | 1 | 0/0 | 0 | 1 | 0.09 | 20.0 |
| Dan Kennedy | GK | 13 | 13 | 1134 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mario de Luna | D | 13 | 13 | 1120 | 1 | 0 | 3 | 2 | 0 | 0/0 | 1 | 0 | 0.08 | 33.3 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
