Players
|
nº |
POS | Player Name | Age | HT | WT | Birthplace | Status | |
|---|---|---|---|---|---|---|---|---|
| D | Ante Jazic | 37 | 5' 11" | 175 | Canada | Active |
|
|
| M | Martin Ponce | 20 | 5' 6" | 149 | Mexico | Active | ||
| 1 | GK | Dan Kennedy | 30 | 6' 1" | 200 | USA | Active |
|
| 2 | D | Bobby Burling | 28 | 6' 4" | 195 | USA | Active |
|
| 3 | D | Mario de Luna | 25 | 5' 9" | 174 | Mexico | Active |
|
| 4 | D | Walter Vilchez | 31 | 6' | 178 | Peru | Active | |
| 5 | D | Carlos Borja | 25 | 6' | 178 | USA | Active |
|
| 6 | F | Jose Manuel Rivera | 27 | 5' 10" | 165 | Mexico | Active |
|
| 7 | F | Tristan Bowen | 22 | 5' 11" | 170 | USA | Active |
|
| 8 | M | Edgar Mejia | 24 | 5' 7" | 154 | Mexico | Active |
|
| 9 | F | Julio Morales | 19 | 5' 11" | 163 | USA | Active | |
| 10 | M | Miller Bolaños | 23 | 5' 7" | 143 | Ecuador | Active | |
| 11 | M | Gabriel Farfan | 24 | 5' 10" | 165 | USA | Active |
|
| 12 | M | Marco Delgado | 18 | 5' 9" | 146 | USA | Active |
|
| 13 | M | Josue Soto | 24 | 5' 8" | 160 | USA | Active | |
| 14 | F | Giovani Casillas | 19 | 5' 7" | 145 | Mexico | Active |
|
| 15 | M | Eric Avila | 25 | 5' 8" | 150 | USA | Active |
|
| 16 | M | Laurent Courtois | 34 | 5' 8" | 154 | France | Active |
|
| 19 | D/M | Jorge Villafaña | 23 | 5' 9" | 150 | USA | Active |
|
| 20 | M | Carlos Alvarez | 22 | 5' 10" | 160 | USA | Active | |
| 22 | M | Daniel Antunez | 27 | 6' | 180 | USA | Active | |
| 23 | D | Joaquin Velazquez | 37 | 5' 10" | 185 | Mexico | Active | |
| 24 | GK | Patrick McLain | 24 | 6' 3" | 205 | USA | Active |
|
| 25 | D | Steven Purdy | 28 | 6' 4" | 190 | USA | Active |
|
| 26 | D | Emilio Orozco | 21 | 5' 11" | 167 | USA | Active |
|
| 27 | F | Jose Correa | 20 | 6' 1" | 190 | Colombia | Active | |
| 28 | GK | Tim Melia | 27 | 6' 1" | 190 | USA | Active |
|
| 30 | M | Oswaldo Minda | 29 | 6' | 172 | Ecuador | Active |
|
| 31 | M | Marvin Iraheta | 21 | 5' 9" | 155 | El Salvador | Active |
|
