Chivas USA acquired Mexican-American midfielder Eric Avila in January 2013, via a trade with the Colorado Rapids for Nick LaBrocca. Avila’s rights were acquired by Colorado in the 2012 Re-Entry Draft from Toronto FC. The 25-year-old spent two seasons in Toronto after being traded by FC Dallas during the 2011 season. Avila recorded career-highs for games played (24), games started (16) and minutes played (1,366) in 2012 with the Reds, while recording a goal and three assists.
The midfielder originally signed a Generation adidas contract and was drafted in the 2nd round (19th overall) in the 2008 MLS SuperDraft by FC Dallas. In four seasons for Dallas, Avila made 63 appearances including 13 in 2011 with five starts, scoring one goal and adding two assists. He played his college career at UC Santa Barbara and won the 2006 NCAA Men’s National Championship. Avila has represented the United States at the U-20 and U-17 levels.
Career Statistics (Regular Season)
| Año | Club | GP | GS | G | MIN | A | SHT | SOG | FC | Apagado | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Chivas USA | 11 | 10 | 1 | 933 | 2 | 9 | 3 | 12 | 2 | 1 | 0 |
| 2012 | Toronto FC | 24 | 16 | 1 | 1366 | 3 | 27 | 6 | 14 | 0 | 1 | 0 |
| 2011 | Toronto FC | 9 | 8 | 1 | 774 | 1 | 12 | 4 | 6 | 0 | 1 | 0 |
| 2011 | FC Dallas | 13 | 5 | 1 | 515 | 2 | 7 | 2 | 5 | 0 | 0 | 0 |
| 2010 | FC Dallas | 18 | 1 | 1 | 452 | 1 | 14 | 7 | 8 | 0 | 0 | 0 |
| 2009 | FC Dallas | 18 | 0 | 1 | 332 | 2 | 5 | 3 | 2 | 0 | 0 | 0 |
| 2008 | FC Dallas | 14 | 3 | 0 | 508 | 2 | 4 | 1 | 8 | 0 | 1 | 0 |
| Career Totals | 107 | 43 | 6 | 4880 | 13 | 78 | 26 | 55 | 2 | 4 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chivas USA | 11 | 10 | 1 | 933 | 2 | 9 | 3 | 12 | 2 | 1 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Toronto FC | 24 | 16 | 1 | 1366 | 3 | 27 | 6 | 14 | 0 | 1 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Toronto FC | 9 | 8 | 1 | 774 | 1 | 12 | 4 | 6 | 0 | 1 | 0 |
| MLS Regular Season | FC Dallas | 13 | 5 | 1 | 515 | 2 | 7 | 2 | 5 | 0 | 0 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | FC Dallas | 2 | 0 | 1 | 18 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| MLS Regular Season | FC Dallas | 18 | 1 | 1 | 452 | 1 | 14 | 7 | 8 | 0 | 0 | 0 |
2009 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | FC Dallas | 18 | 0 | 1 | 332 | 2 | 5 | 3 | 2 | 0 | 0 | 0 |
2008 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | FC Dallas | 14 | 3 | 0 | 508 | 2 | 4 | 1 | 8 | 0 | 1 | 0 |
Regular Season Game Log
| Fecha | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19/2013 | RSL @ CHV | L 4-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 5/12/2013 | CHV @ POR | L 0-3 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| 5/5/2013 | CHV @ KC | L 0-4 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4/27/2013 | SJ @ CHV | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4/20/2013 | CHV @ RSL | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 |
| 4/13/2013 | COL @ CHV | L 1-0 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| 3/30/2013 | VAN @ CHV | W 1-2 | Started | 90 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| 3/24/2013 | CHV @ CHI | W 4-1 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3/17/2013 | CHV @ LA | T 1-1 | Started | 90 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| 3/10/2013 | DAL @ CHV | W 1-3 | Subbed On | 33 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/2/2013 | CLB @ CHV | L 3-0 | Started | 90 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 |
| 10/28/2012 | TOR @ CLB | L 1-2 | Started | 86 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| 10/20/2012 | MTL @ TOR | T 0-0 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 10/6/2012 | DC @ TOR | L 1-0 | Subbed On | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2012 | TOR @ NY | L 1-4 | Subbed On | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2012 | TOR @ LA | L 2-4 | Subbed On | 30 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9/15/2012 | PHI @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/12/2012 | CHI @ TOR | L 2-1 | Subbed On | 34 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
| 9/1/2012 | TOR @ KC | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/25/2012 | TOR @ HOU | T 1-1 | Subbed On | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/22/2012 | TOR @ CLB | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/18/2012 | KC @ TOR | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/15/2012 | POR @ TOR | T 2-2 | Started | 59 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/4/2012 | TOR @ CHI | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/28/2012 | HOU @ TOR | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/18/2012 | COL @ TOR | W 1-2 | Started | 59 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 7/14/2012 | TOR @ NE | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/11/2012 | VAN @ TOR | W 2-3 | Subbed On | 30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7/8/2012 | TOR @ PHI | L 0-3 | Started | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/4/2012 | TOR @ DAL | T 1-1 | Started | 68 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6/30/2012 | NY @ TOR | T 1-1 | Started | 80 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6/27/2012 | TOR @ MTL | W 3-0 | Started | 72 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 6/23/2012 | NE @ TOR | T 2-2 | Started | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/20/2012 | TOR @ HOU | T 3-3 | Started | 90 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 6/16/2012 | TOR @ KC | L 0-2 | Started | 62 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 5/26/2012 | PHI @ TOR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/19/2012 | TOR @ DC | L 1-3 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| 5/5/2012 | DC @ TOR | L 2-0 | Started | 90 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| 4/28/2012 | TOR @ RSL | L 2-3 | Started | 90 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |
| 4/21/2012 | CHI @ TOR | L 3-2 | Started | 85 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4/14/2012 | CHV @ TOR | L 1-0 | Subbed On | 19 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4/7/2012 | TOR @ MTL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/31/2012 | CLB @ TOR | L 1-0 | Subbed On | 29 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 3/24/2012 | SJ @ TOR | L 3-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2012 | TOR @ SEA | L 1-3 | Started | 57 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 10/22/2011 | NE @ TOR | T 2-2 | Subbed On | 62 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/15/2011 | TOR @ PHI | T 1-1 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 10/1/2011 | NY @ TOR | T 1-1 | Started | 90 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 9/24/2011 | TOR @ CHV | L 0-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/17/2011 | COL @ TOR | W 1-2 | Started | 88 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 9/10/2011 | TOR @ CLB | W 4-2 | Started | 90 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 |
| 8/27/2011 | SJ @ TOR | T 1-1 | Started | 84 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| 8/21/2011 | TOR @ CHI | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/13/2011 | RSL @ TOR | W 0-1 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8/6/2011 | TOR @ DC | T 3-3 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 7/30/2011 | TOR @ POR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/23/2011 | DAL @ NY | T 2-2 | Started | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/20/2011 | DAL @ TOR | W 1-0 | Started | 63 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 7/16/2011 | DC @ DAL | T 0-0 | Subbed On | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/9/2011 | DAL @ RSL | L 0-2 | Subbed On | 30 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 7/2/2011 | CLB @ DAL | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/25/2011 | POR @ DAL | W 0-4 | Subbed On | 14 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 6/18/2011 | DAL @ CHV | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/12/2011 | KC @ DAL | L 4-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/4/2011 | NE @ DAL | W 0-1 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/28/2011 | DAL @ HOU | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/25/2011 | DAL @ SEA | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/22/2011 | RSL @ DAL | T 0-0 | Subbed On | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/14/2011 | PHI @ DAL | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/11/2011 | TOR @ DAL | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/7/2011 | DAL @ DC | T 0-0 | Started | 76 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5/1/2011 | LA @ DAL | W 1-2 | Started | 69 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 4/23/2011 | DAL @ VAN | W 2-1 | Subbed On | 35 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 4/17/2011 | DAL @ POR | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/8/2011 | COL @ DAL | W 0-3 | Subbed On | 60 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 4/1/2011 | DAL @ CLB | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | SJ @ DAL | L 2-0 | Subbed On | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2011 | CHI @ DAL | T 1-1 | Started | 63 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 10/24/2010 | DAL @ LA | L 1-2 | Subbed On | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/16/2010 | DAL @ RSL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/9/2010 | COL @ DAL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/2/2010 | CHI @ DAL | W 0-3 | Subbed On | 15 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 9/25/2010 | DAL @ KC | W 3-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2010 | NE @ DAL | T 2-2 | Subbed On | 20 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9/16/2010 | NY @ DAL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/11/2010 | DAL @ SJ | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/4/2010 | TOR @ DAL | W 0-1 | Subbed On | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8/28/2010 | DAL @ CLB | T 0-0 | Subbed On | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8/21/2010 | CHV @ DAL | W 0-1 | Subbed On | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8/14/2010 | DAL @ DC | W 3-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/8/2010 | PHI @ DAL | W 1-3 | Started | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/31/2010 | DAL @ COL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/24/2010 | DAL @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/17/2010 | RSL @ DAL | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/11/2010 | DAL @ SEA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/3/2010 | KC @ DAL | W 0-1 | Subbed On | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/26/2010 | DAL @ CHV | W 2-1 | Subbed On | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6/5/2010 | SJ @ DAL | W 0-2 | Subbed On | 45 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 5/27/2010 | DAL @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/20/2010 | LA @ DAL | L 1-0 | Subbed On | 27 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5/15/2010 | DAL @ PHI | T 1-1 | Subbed On | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2010 | DC @ DAL | W 0-1 | Subbed On | 30 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 5/5/2010 | DAL @ HOU | W 1-0 | Subbed On | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/1/2010 | DAL @ NE | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/22/2010 | SEA @ DAL | T 2-2 | Subbed On | 26 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 4/17/2010 | DAL @ NY | L 1-2 | Subbed On | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4/10/2010 | CLB @ DAL | T 2-2 | Subbed On | 15 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 3/27/2010 | HOU @ DAL | T 1-1 | Subbed On | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
