A proven goalkeeper in both the collegiate and professional ranks, Kennedy was selected by Chivas USA in the fourth round of the MLS Supplemental Draft prior to the Red-and-White’s first season in 2005 after a stellar career at UC Santa Barbara. The goalkeeper opted to play professionally in Puerto Rico and Chile before returning to the Red-and-White before the 2008 season, and in five seasons with Chivas, Kennedy has played 80 regular season games (starting 78), missing the entire 2009 season due to a knee injury. In 2012, Kennedy made 32 appearances (all starts). He had seven shutouts, finished second in the league with 109 saves, was named to his first MLS All Star team and was named Chivas USA team MVP.
A native of Yorba Linda, Calif., Kennedy played at El Dorado High School before attending UC Santa Barbara, where he started 84 games in a stellar four-year career, leading the Gauchos to three postseason appearances (2002-2004) and to the 2004 NCAA Final. After graduating, Kennedy was with the Puerto Rico Islanders of the United Soccer Leagues First Division for the 2005 and 2006 seasons, and was named Rookie of the Year in 2005. He came to the Red-and-White from Chile's Municipal Iquique, where he spent the 2007 season and led the Chilean Second Division in goals against average.
Career Statistics (Regular Season)
| Año | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Chivas USA | 10 | 10 | 864 | 0 | 42 | 16 | 1 | 1 | 3 | 5 | 2 |
| 2012 | Chivas USA | 32 | 32 | 2880 | 7 | 109 | 54 | 2 | 2 | 7 | 17 | 8 |
| 2011 | Chivas USA | 32 | 32 | 2880 | 9 | 100 | 39 | 2 | 4 | 8 | 12 | 12 |
| 2010 | Chivas USA | 7 | 6 | 594 | 0 | 22 | 8 | 0 | 0 | 2 | 4 | 1 |
| 2009 | Chivas USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Chivas USA | 9 | 8 | 699 | 3 | 23 | 8 | 1 | 2 | 4 | 3 | 0 |
| Career Totals | 90 | 88 | 7917 | 19 | 296 | 125 | 6 | 9 | 24 | 41 | 23 | |
2013 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chivas USA | 10 | 10 | 864 | 0 | 42 | 16 | 1 | 1 | 3 | 5 | 2 |
2012 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chivas USA | 32 | 32 | 2880 | 7 | 109 | 54 | 2 | 2 | 7 | 17 | 8 |
2011 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chivas USA | 32 | 32 | 2880 | 9 | 100 | 39 | 2 | 4 | 8 | 12 | 12 |
2010 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chivas USA | 7 | 6 | 594 | 0 | 22 | 8 | 0 | 0 | 2 | 4 | 1 |
2009 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chivas USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Playoffs | Chivas USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chivas USA | 9 | 8 | 699 | 3 | 23 | 8 | 1 | 2 | 4 | 3 | 0 |
| MLS Playoffs | Chivas USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Game Log
| Fecha | Match | Result | Appearance | MINS | GF | GA | SOG | SV | PKA | PKG | PKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19/2013 | RSL @ CHV | L 4-1 | Started | 90 | 0 | 4 | 8 | 4 | 0 | 0 | 0 |
| 5/12/2013 | CHV @ POR | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2013 | CHV @ KC | L 0-4 | Started | 54 | 0 | 1 | 4 | 2 | 0 | 0 | 0 |
| 4/27/2013 | SJ @ CHV | T 2-2 | Started | 90 | 0 | 2 | 8 | 4 | 0 | 0 | 0 |
| 4/20/2013 | CHV @ RSL | L 0-1 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 4/13/2013 | COL @ CHV | L 1-0 | Started | 90 | 0 | 1 | 6 | 5 | 1 | 1 | 0 |
| 3/30/2013 | VAN @ CHV | W 1-2 | Started | 90 | 0 | 1 | 6 | 5 | 0 | 0 | 0 |
| 3/24/2013 | CHV @ CHI | W 4-1 | Started | 90 | 0 | 1 | 8 | 7 | 0 | 0 | 0 |
| 3/17/2013 | CHV @ LA | T 1-1 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 3/10/2013 | DAL @ CHV | W 1-3 | Started | 90 | 0 | 1 | 7 | 6 | 0 | 0 | 0 |
| 3/2/2013 | CLB @ CHV | L 3-0 | Started | 90 | 0 | 3 | 6 | 3 | 0 | 0 | 0 |
| 10/28/2012 | CHV @ DAL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2012 | COL @ CHV | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/7/2012 | DAL @ CHV | T 1-1 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 10/3/2012 | CHV @ VAN | L 0-4 | Started | 90 | 0 | 4 | 7 | 2 | 0 | 0 | 0 |
| 9/29/2012 | RSL @ CHV | L 4-0 | Started | 90 | 0 | 4 | 9 | 4 | 0 | 0 | 0 |
| 9/23/2012 | CHV @ DC | L 0-1 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 9/19/2012 | CHV @ CLB | L 0-1 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 9/15/2012 | SJ @ CHV | L 2-0 | Started | 90 | 0 | 2 | 3 | 1 | 1 | 1 | 0 |
| 9/8/2012 | CHV @ SEA | L 1-2 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 9/2/2012 | CHV @ SJ | L 0-4 | Started | 90 | 0 | 4 | 7 | 3 | 0 | 0 | 0 |
| 8/29/2012 | CHV @ NE | T 3-3 | Started | 90 | 0 | 3 | 6 | 4 | 0 | 0 | 0 |
| 8/25/2012 | SEA @ CHV | L 6-2 | Started | 90 | 0 | 6 | 7 | 2 | 0 | 0 | 0 |
| 8/18/2012 | CHV @ COL | T 1-1 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 8/12/2012 | LA @ CHV | L 4-0 | Started | 90 | 0 | 4 | 12 | 8 | 0 | 0 | 0 |
| 7/28/2012 | CHV @ POR | W 1-0 | Started | 90 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| 7/21/2012 | CHV @ LA | L 1-3 | Started | 90 | 0 | 3 | 6 | 3 | 0 | 0 | 0 |
| 7/18/2012 | POR @ CHV | W 0-1 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 7/7/2012 | VAN @ CHV | T 0-0 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6/23/2012 | CHV @ DAL | T 0-0 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 6/20/2012 | MTL @ CHV | W 1-2 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 6/16/2012 | RSL @ CHV | L 3-0 | Started | 90 | 0 | 3 | 5 | 2 | 0 | 0 | 0 |
| 5/26/2012 | SEA @ CHV | T 1-1 | Started | 90 | 0 | 1 | 4 | 2 | 0 | 0 | 0 |
| 5/23/2012 | CHV @ NY | T 1-1 | Started | 90 | 0 | 1 | 5 | 3 | 0 | 0 | 0 |
| 5/19/2012 | LA @ CHV | W 0-1 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 5/13/2012 | CHV @ SJ | T 1-1 | Started | 90 | 0 | 1 | 6 | 5 | 0 | 0 | 0 |
| 5/4/2012 | CHI @ CHV | L 2-1 | Started | 90 | 0 | 2 | 7 | 5 | 0 | 0 | 0 |
| 4/28/2012 | CHV @ COL | L 0-4 | Started | 90 | 0 | 4 | 8 | 4 | 1 | 1 | 0 |
| 4/21/2012 | PHI @ CHV | L 1-0 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 4/14/2012 | CHV @ TOR | W 1-0 | Started | 90 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
| 4/7/2012 | CHV @ POR | W 2-1 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 4/1/2012 | KC @ CHV | L 1-0 | Started | 90 | 0 | 1 | 6 | 4 | 0 | 0 | 0 |
| 3/24/2012 | CHV @ RSL | W 1-0 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 3/17/2012 | VAN @ CHV | L 1-0 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 3/11/2012 | HOU @ CHV | L 1-0 | Started | 90 | 0 | 1 | 9 | 8 | 0 | 0 | 0 |
| 10/22/2011 | SEA @ CHV | L 3-1 | Started | 90 | 0 | 3 | 4 | 2 | 0 | 0 | 0 |
| 10/16/2011 | CHV @ LA | L 0-1 | Started | 90 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| 10/2/2011 | PHI @ CHV | T 1-1 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 9/24/2011 | TOR @ CHV | W 0-3 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 9/21/2011 | CHV @ DC | T 2-2 | Started | 90 | 0 | 2 | 7 | 5 | 1 | 0 | 1 |
| 9/17/2011 | CHV @ CHI | L 2-3 | Started | 90 | 0 | 3 | 7 | 5 | 0 | 0 | 0 |
| 9/10/2011 | DC @ CHV | L 3-0 | Started | 90 | 0 | 3 | 5 | 2 | 0 | 0 | 0 |
| 8/27/2011 | RSL @ CHV | L 1-0 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 8/24/2011 | CHV @ POR | L 0-1 | Started | 90 | 0 | 1 | 7 | 6 | 0 | 0 | 0 |
| 8/20/2011 | CHV @ COL | T 2-2 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 8/13/2011 | CHV @ SEA | T 0-0 | Started | 90 | 0 | 0 | 2 | 2 | 1 | 0 | 1 |
| 8/6/2011 | CHV @ NE | W 3-2 | Started | 90 | 0 | 2 | 7 | 5 | 1 | 1 | 0 |
| 7/31/2011 | CHV @ DAL | L 0-1 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 7/23/2011 | HOU @ CHV | W 0-3 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 7/16/2011 | NY @ CHV | T 0-0 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 7/9/2011 | CHV @ KC | T 1-1 | Started | 90 | 0 | 1 | 7 | 6 | 0 | 0 | 0 |
| 7/6/2011 | SJ @ CHV | W 0-2 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 7/2/2011 | CHI @ CHV | T 1-1 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 6/25/2011 | CHV @ PHI | L 2-3 | Started | 90 | 0 | 3 | 5 | 1 | 0 | 0 | 0 |
| 6/18/2011 | DAL @ CHV | L 2-1 | Started | 90 | 0 | 2 | 7 | 5 | 0 | 0 | 0 |
| 6/11/2011 | CHV @ HOU | L 1-2 | Started | 90 | 0 | 2 | 4 | 3 | 0 | 0 | 0 |
| 6/4/2011 | POR @ CHV | W 0-1 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 6/1/2011 | VAN @ CHV | T 1-1 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 5/28/2011 | CHV @ CLB | T 3-3 | Started | 90 | 0 | 3 | 8 | 3 | 0 | 0 | 0 |
| 5/21/2011 | LA @ CHV | L 1-0 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 5/15/2011 | CHV @ NY | W 3-2 | Started | 90 | 0 | 2 | 4 | 2 | 1 | 1 | 0 |
| 5/7/2011 | CHV @ RSL | L 0-1 | Started | 90 | 0 | 1 | 8 | 7 | 0 | 0 | 0 |
| 4/30/2011 | NE @ CHV | W 0-3 | Started | 90 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| 4/23/2011 | CHV @ SJ | W 2-1 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 4/16/2011 | CHV @ VAN | T 0-0 | Started | 90 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 4/9/2011 | CLB @ CHV | T 0-0 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 4/2/2011 | CHV @ TOR | T 1-1 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 3/26/2011 | COL @ CHV | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2011 | KC @ CHV | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/23/2010 | CHI @ CHV | L 4-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2010 | CHV @ SJ | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2010 | CHV @ SEA | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/9/2010 | TOR @ CHV | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/3/2010 | LA @ CHV | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2010 | CHV @ PHI | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/19/2010 | KC @ CHV | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2010 | NE @ CHV | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/4/2010 | CHV @ COL | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/29/2010 | DC @ CHV | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/21/2010 | CHV @ DAL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/14/2010 | SEA @ CHV | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/7/2010 | CHV @ TOR | L 1-2 | Started | 90 | 0 | 2 | 10 | 7 | 0 | 0 | 0 |
| 7/31/2010 | CLB @ CHV | W 1-3 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 7/24/2010 | CHV @ RSL | T 1-1 | Started | 90 | 0 | 1 | 8 | 7 | 0 | 0 | 0 |
| 7/10/2010 | CHV @ KC | W 2-0 | Subbed On | 54 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| 7/3/2010 | PHI @ CHV | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/26/2010 | DAL @ CHV | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/5/2010 | CHV @ NY | L 0-1 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 5/29/2010 | CHV @ DC | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/22/2010 | RSL @ CHV | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/15/2010 | CHV @ CLB | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2010 | HOU @ CHV | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2010 | CHV @ NE | W 4-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2010 | CHV @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/24/2010 | SJ @ CHV | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2010 | CHV @ HOU | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/10/2010 | NY @ CHV | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/1/2010 | CHV @ LA | L 0-2 | Started | 90 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3/26/2010 | COL @ CHV | L 1-0 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
