Marco Delgado

Marco Delgado
12
Midfielder
  • Chivas USA
  • 5' 9"
  • 146 lbs.
  • 16-05-1995
  • Glendora, CA

Chivas USA signed Southern California native Marco Antonio “Marky” Delgado as a Homegrown Player in April 2012. Delgado, 16, is a native of Glendora, California. At the age of 13, as a member of the U.S. U-15 Boys National Team, he traveled to and participated in a tournament in Argentina. He also participated with the U.S. Under-17 national team in Mondial Minimes, an international tournament which takes place in France. Delgado started all four games (against France, Japan, Portugal, and Uruguay) playing 360 total minutes and contributing one assist against France.

The youth stand-out participated in four matches with the Goats Reserves during the 2012 Chivas USA preseason, starting three games and going the full 90 minutes in two. Delgado was also a member of the U.S. U-17 Residency Program during the fall 2010 and spring 2011 semesters.

Career Statistics (Regular Season)

Año Club GP GS G MIN A SHT SOG FC Apagado Y R
2013 Chivas USA 1 0 0 5 0 0 0 1 0 0 0
2012 Chivas USA 1 0 0 17 0 1 0 1 0 0 0
Career Totals 2 0 0 22 0 1 0 2 0 0 0

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Chivas USA 1 0 0 5 0 0 0 1 0 0 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Chivas USA 1 0 0 17 0 1 0 1 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, Apagado: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Fecha Match Result Appearance MINS G A SHT SOG FC FS Y R
5/12/2013 CHV @ POR L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2013 CHV @ KC L 0-4 Unused Sub 0 0 0 0 0 0 0 0 0
4/27/2013 SJ @ CHV T 2-2 Subbed On 5 0 0 0 0 1 0 0 0
4/20/2013 CHV @ RSL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/13/2013 COL @ CHV L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/30/2013 VAN @ CHV W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/24/2013 CHV @ CHI W 4-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/17/2013 CHV @ LA T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/10/2013 DAL @ CHV W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
3/2/2013 CLB @ CHV L 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/28/2012 CHV @ DAL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/20/2012 COL @ CHV L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/7/2012 DAL @ CHV T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/3/2012 CHV @ VAN L 0-4 Subbed On 17 0 0 1 0 1 0 0 0
9/29/2012 RSL @ CHV L 4-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/23/2012 CHV @ DC L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/19/2012 CHV @ CLB L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/15/2012 SJ @ CHV L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/8/2012 CHV @ SEA L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/2/2012 CHV @ SJ L 0-4 Unused Sub 0 0 0 0 0 0 0 0 0
8/29/2012 CHV @ NE T 3-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/25/2012 SEA @ CHV L 6-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/18/2012 CHV @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/12/2012 LA @ CHV L 4-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/28/2012 CHV @ POR W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/21/2012 CHV @ LA L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
7/18/2012 POR @ CHV W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/7/2012 VAN @ CHV T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/23/2012 CHV @ DAL T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/20/2012 MTL @ CHV W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/16/2012 RSL @ CHV L 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/26/2012 SEA @ CHV T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/23/2012 CHV @ NY T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/19/2012 LA @ CHV W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/13/2012 CHV @ SJ T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/4/2012 CHI @ CHV L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/28/2012 CHV @ COL L 0-4 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2012 PHI @ CHV L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2012 CHV @ TOR W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/7/2012 CHV @ POR W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, Apagado: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves