James Riley was acquired by Chivas USA during the 2011 MLS Expansion Draft on November 23 in a trade with new expansion team Montreal Impact. Riley was the 21st overall pick of the 2005 MLS SuperDraft by New England Revolution and in his first year as a professional, appeared in 23 games (12 starts) and scored his first goal against the New York MetroStars, goal which allowed his team to secure a berth in the 2005 MLS Cup Playoffs. He then joined San Jose Earthquakes in 2008 before joining Seattle Sounders (2009-2011) where he won three consecutive U.S. Open Cup Championships.
Originally from Colorado Springs, CO., Riley attended Wake Forest University and became one of the most versatile and consistent players in the history of the school playing in 82 games (79 starts) and playing in the back and midfield for the Demon Deacons when the team was ranked No.1 in the country twice. Riley’s mom is Korean and he has a younger sister; he also speaks some Korean and Spanish. He also volunteers and contributes to many charities.
Career Statistics (Regular Season)
| Año | Club | GP | GS | G | MIN | A | SHT | SOG | FC | Apagado | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | D.C. United | 8 | 7 | 0 | 666 | 0 | 2 | 0 | 7 | 0 | 0 | 0 |
| 2012 | Chivas USA | 32 | 32 | 0 | 2880 | 2 | 10 | 0 | 25 | 1 | 2 | 1 |
| 2011 | Seattle Sounders FC | 29 | 29 | 0 | 2579 | 2 | 7 | 1 | 26 | 0 | 3 | 0 |
| 2010 | Seattle Sounders FC | 27 | 27 | 1 | 2418 | 3 | 8 | 2 | 20 | 1 | 4 | 0 |
| 2009 | Seattle Sounders FC | 28 | 27 | 0 | 2334 | 4 | 2 | 2 | 24 | 1 | 4 | 2 |
| 2008 | San Jose Earthquakes | 24 | 23 | 0 | 2055 | 2 | 7 | 4 | 24 | 1 | 6 | 2 |
| 2007 | New England Revolution | 27 | 22 | 0 | 2137 | 0 | 4 | 1 | 22 | 0 | 4 | 0 |
| 2006 | New England Revolution | 20 | 20 | 0 | 1706 | 0 | 3 | 2 | 34 | 1 | 5 | 0 |
| 2005 | New England Revolution | 23 | 12 | 1 | 1292 | 3 | 9 | 4 | 28 | 1 | 3 | 0 |
| Career Totals | 218 | 199 | 2 | 18067 | 16 | 52 | 16 | 210 | 6 | 31 | 5 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | D.C. United | 8 | 7 | 0 | 666 | 0 | 2 | 0 | 7 | 0 | 0 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chivas USA | 32 | 32 | 0 | 2880 | 2 | 10 | 0 | 25 | 1 | 2 | 1 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Seattle Sounders FC | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| MLS Regular Season | Seattle Sounders FC | 29 | 29 | 0 | 2579 | 2 | 7 | 1 | 26 | 0 | 3 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Seattle Sounders FC | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MLS Regular Season | Seattle Sounders FC | 27 | 27 | 1 | 2418 | 3 | 8 | 2 | 20 | 1 | 4 | 0 |
2009 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Seattle Sounders FC | 2 | 2 | 0 | 210 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| MLS Regular Season | Seattle Sounders FC | 28 | 27 | 0 | 2334 | 4 | 2 | 2 | 24 | 1 | 4 | 2 |
2008 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | San Jose Earthquakes | 24 | 23 | 0 | 2055 | 2 | 7 | 4 | 24 | 1 | 6 | 2 |
2007 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | New England Revolution | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | New England Revolution | 27 | 22 | 0 | 2137 | 0 | 4 | 1 | 22 | 0 | 4 | 0 |
2006 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | New England Revolution | 1 | 1 | 0 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | New England Revolution | 20 | 20 | 0 | 1706 | 0 | 3 | 2 | 34 | 1 | 5 | 0 |
2005 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | New England Revolution | 3 | 2 | 0 | 220 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| MLS Regular Season | New England Revolution | 23 | 12 | 1 | 1292 | 3 | 9 | 4 | 28 | 1 | 3 | 0 |
Regular Season Game Log
| Fecha | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/15/2013 | TOR @ DC | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/8/2013 | DC @ NE | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 6/2/2013 | DC @ CHI | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/25/2013 | POR @ DC | L 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/19/2013 | KC @ DC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/11/2013 | DC @ DAL | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/8/2013 | HOU @ DC | L 4-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2013 | DC @ CLB | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2013 | PHI @ DC | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/13/2013 | NY @ DC | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/5/2013 | DC @ KC | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/23/2013 | CLB @ DC | L 2-1 | Started | 81 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3/16/2013 | DC @ NY | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3/9/2013 | RSL @ DC | W 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3/2/2013 | DC @ HOU | L 0-2 | Subbed On | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/28/2012 | CHV @ DAL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2012 | COL @ CHV | L 2-0 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/7/2012 | DAL @ CHV | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/3/2012 | CHV @ VAN | L 0-4 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 9/29/2012 | RSL @ CHV | L 4-0 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/23/2012 | CHV @ DC | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/19/2012 | CHV @ CLB | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 9/15/2012 | SJ @ CHV | L 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9/8/2012 | CHV @ SEA | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/2/2012 | CHV @ SJ | L 0-4 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8/29/2012 | CHV @ NE | T 3-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/25/2012 | SEA @ CHV | L 6-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8/18/2012 | CHV @ COL | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8/12/2012 | LA @ CHV | L 4-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/28/2012 | CHV @ POR | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 7/21/2012 | CHV @ LA | L 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7/18/2012 | POR @ CHV | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/7/2012 | VAN @ CHV | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6/23/2012 | CHV @ DAL | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6/20/2012 | MTL @ CHV | W 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6/16/2012 | RSL @ CHV | L 3-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5/26/2012 | SEA @ CHV | T 1-1 | Started | 90 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/23/2012 | CHV @ NY | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/19/2012 | LA @ CHV | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/13/2012 | CHV @ SJ | T 1-1 | Started | 90 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5/4/2012 | CHI @ CHV | L 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/28/2012 | CHV @ COL | L 0-4 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/21/2012 | PHI @ CHV | L 1-0 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| 4/14/2012 | CHV @ TOR | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4/7/2012 | CHV @ POR | W 2-1 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 4/1/2012 | KC @ CHV | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/24/2012 | CHV @ RSL | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 3/17/2012 | VAN @ CHV | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3/11/2012 | HOU @ CHV | L 1-0 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| 10/22/2011 | SEA @ CHV | W 3-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/15/2011 | SJ @ SEA | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/8/2011 | PHI @ SEA | L 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/1/2011 | SEA @ NE | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/24/2011 | SEA @ VAN | W 3-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | DC @ SEA | W 0-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2011 | RSL @ SEA | L 2-1 | Started | 90 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 8/27/2011 | CLB @ SEA | W 2-6 | Started | 90 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8/20/2011 | SEA @ DAL | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/13/2011 | CHV @ SEA | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8/6/2011 | SEA @ KC | W 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | SEA @ HOU | L 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7/16/2011 | COL @ SEA | W 3-4 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7/10/2011 | SEA @ POR | W 3-2 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 7/4/2011 | SEA @ LA | T 0-0 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 6/26/2011 | NE @ SEA | W 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6/23/2011 | NY @ SEA | W 2-4 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 6/18/2011 | SEA @ TOR | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6/11/2011 | VAN @ SEA | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 6/4/2011 | SEA @ CHI | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/28/2011 | SEA @ RSL | W 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 5/25/2011 | DAL @ SEA | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/21/2011 | KC @ SEA | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5/14/2011 | POR @ SEA | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/7/2011 | SEA @ CLB | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/4/2011 | SEA @ DC | L 1-2 | Started | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2011 | TOR @ SEA | W 0-3 | Started | 90 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4/22/2011 | SEA @ COL | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4/16/2011 | SEA @ PHI | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4/9/2011 | CHI @ SEA | W 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 |
| 4/2/2011 | SEA @ SJ | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/25/2011 | HOU @ SEA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2011 | SEA @ NY | L 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2011 | LA @ SEA | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/23/2010 | SEA @ HOU | L 1-2 | Started | 90 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| 10/15/2010 | CHV @ SEA | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/9/2010 | SEA @ KC | W 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/2/2010 | TOR @ SEA | W 2-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9/25/2010 | SEA @ CHI | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/18/2010 | SEA @ CLB | W 4-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/9/2010 | RSL @ SEA | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/4/2010 | SEA @ NE | L 1-3 | Started | 90 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 8/28/2010 | CHI @ SEA | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8/14/2010 | SEA @ CHV | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/8/2010 | HOU @ SEA | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7/31/2010 | SEA @ SJ | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/25/2010 | COL @ SEA | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/15/2010 | SEA @ DC | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7/11/2010 | DAL @ SEA | T 1-1 | Started | 90 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 7/4/2010 | SEA @ LA | L 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6/27/2010 | SEA @ PHI | L 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6/10/2010 | DC @ SEA | L 3-2 | Started | 90 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
| 6/5/2010 | NE @ SEA | W 0-3 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/29/2010 | SEA @ COL | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5/22/2010 | SJ @ SEA | L 1-0 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 5/15/2010 | SEA @ NY | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2010 | LA @ SEA | L 4-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/1/2010 | CLB @ SEA | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4/25/2010 | SEA @ TOR | L 0-2 | Started | 78 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/22/2010 | SEA @ DAL | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/17/2010 | KC @ SEA | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 4/10/2010 | SEA @ RSL | T 2-2 | Started | 90 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4/3/2010 | NY @ SEA | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 3/25/2010 | PHI @ SEA | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
