Staff
18400 Avalon Blvd., Suite 500
Carson, CA 90746
Telephone: (310) 630-4550
(Individual extensions can be found below)
Fax: (310) 630-4551
Sales: (877) 244-8271
EXECUTIVES |
||
|---|---|---|
| Jorge Vergara Madrigal | Owner | |
| Angelica Fuentes Tellez | Owner | |
| Jose David | President & CBO | |
| Dennis te Kloese | Sporting President | |
| Juan Francisco Palencia | Director of Soccer | |
TEAM STAFF |
||
| Coaching Staff | Jose Luis Real | Head Coach |
| Marco Fabian Vazquez | Assistant Coach | |
| Soccer Operations | Kevin Esparza | Director of Soccer Operations |
| Manuel Tejeda | Team Administrator | |
| Team Staff | Jose Vargas | Equipment Manager |
| Alejandro Caparelli | Equipment & Field Assistant | |
| Nilson Daniel Alvarez | Equipment & Field Assistant | |
| Training Staff | Sean Kupiec | Head Athletic Trainer |
| Rick Martinez | Assistant Athletic Trainer | |
| Miguel Torres | Massage Therapist | |
| Medical Staff | Dr. Michael Gerhardt | Team Physician |
| Dr. David Wallis | Team Physician | |
| George Billauer | Team Chiropractor | |
ACCOUNTING |
||
| 3582 | Irving Lagman | Financial Analyst |
| 3602 | Penny Wu | Finance Reporting |
| 3582 | Peter Tong | Staff Accountant |
| 3655 | Angelita Hidalgo | Accounting Assistant |
COMMUNICATIONS |
||
| 4554 | Cristina Maillo Belda | Communications Manager |
| 4583 | Alex Arpiza | PR & Communications Coordinator |
| 4558 | Olivia Cervantes | Website & Social Media Coordinator |
HR/ADMIN |
||
| 4538 | Cynthia Craig | HR and Administration Manager |
| 4568 | Lizette Witrago | HR Coordinator |
| 3608 | Vanessa Valdez | Receptionist |
| 4539 | Laiza Lee | Executive Administrative Assistant |
IT |
||
| 3622 | Cedric Foster | Information Services Senior Manager |
SALES & MARKETING |
||
| 3623 | Alex Gallegos | Director of Sales & Marketing |
| 3614 | Richard "Rüsty" Navarrette | Creative Services Manager |
| 4552 | Nicole Gatbunton | Digital Marketing Manager |
| 3607 | Kevin Ramirez | Promotions Coordinator |
| 4572 | Pablo Troncoso | Senior Marketing Analyst |
| 4580 | Eddy Martinez | Sales Manager |
| 4586 | Francisco Moreno | Sales & Service Representative |
| 4560 | Andrew Franco | Inside Sales Representative |
| 4587 | Douglas Berrios | Inside Sales Representative |
| 4543 | Favian Velasco | Inside Sales Representative |
OPERATIONS |
||
| 3620 | Brendan von Doehren | Director, Soccer & Stadium Administration |
| 3601 | Cristina Velasquez | Strategic Operations Manager |
YOUTH DEVELOPMENT |
||
| 4571 | Sacha Van Der Most | Director of Soccer |
| Blane Shepard | Senior Director, Futbol Business Development | |
| 4564 | Alma Vargas | Youth Development Administrator |
