Staff
18400 Avalon Blvd., Suite 500
Carson, CA 90746
Telephone: (310) 630-4550
(Individual extensions can be found below)
Fax: (310) 630-4551
Sales: (877) 244-8271
EXECUTIVES |
||
|---|---|---|
| Antonio Cue | Owner, Investor Operator and President | |
| Jorge Vergara Madrigal | Investor | |
| Clem Gatmaitan | Chief Operation Officer & Chief Financial Officer | |
| Francisco Suinaga | VP of Global Business (Guadalajara IP) | |
| Rodrigo Morales | VP of Marketing & Sponsorship | |
| Jose Domene | General Manager | |
TEAM STAFF |
||
| Soccer Operations | Julio Cano | Assistant General Manager |
| Coaching Staff | Robin Fraser | Head Coach |
| Carlos Llamosa | Assistant Coach | |
| Greg Vanney | Assistant Coach | |
| Daniel Gonzalez | Goalkeeper Coach | |
| Jim Liston | Strength & Conditioning Coach | |
| Kevin Esparza | Team Administrator/Assistant Coach | |
| Training Staff | Jose Vargas | Equipment Manager |
| Brian Lee | Head Athletic Trainer | |
| Anthony Garcia | Assistant Athletic Trainer | |
| Miguel Torres | Massage Therapist | |
| Medical Staff | Dr. Michael Gerhardt | Team Physician |
| Dr. David Wallis | Team Physician | |
HR/ADMIN |
||
| 4538 | Cynthia Craig | HR and Administration Manager |
| 4539 | Joyce Dominguez | Executive Assistant to the Presidency & Executive Committee |
| 3608 | Vanessa Valdez | Receptionist |
ACCOUNTING |
||
| 3582 | Irving Lagman | Financial Analyst |
| 3602 | Penny Wu | Accounting Analyst |
| 3655 | Gina Perez | Accounting Assistant |
| 3682 | Janet Dominguez | Junior Accountant |
IT |
||
| 3622 | Cedric Foster | Information Services Senior Manager |
MARKETING |
||
| 3623 | Alex Gallegos | Director of Marketing |
| 3614 | Richard "Rüsty" Navarrette | Creative Services Manager |
| 4552 | Nicole Gatbunton | Digital Marketing Manager |
| 3607 | Kevin Ramirez | Promotions Coordinator |
OPERATIONS |
||
| 3620 | Brendan von Doehren | Strategic Operations Manager |
| 3601 | Cristina Velasquez | Operations Coordinator |
COMMUNITY AFFAIRS |
||
| 3619 | Luis Rivera | Director of Community Affairs & Business Development |
| 4569 | Nadia Gonzalez | Senior Manager of Community Affairs |
| 3629 | Alicia Mendoza | Senior Manager of Business Development |
YOUTH DEVELOPMENT |
||
| 4564 | Alma Vargas | Youth Development Administrator |
COMMUNICATIONS |
||
| 4583 | Richard Castillo | Communications Coordinator |
| 4554 | Rodrigo Ochoa | Communications Manager |
| 4575 | Juan Paz | Multimedia Coordinator |
SPONSORSHIP |
||
| 3610 | Richard Rodarte | Director of Partnerships and Services |
| 4579 | Lizette Witrago | Partnership Activation Coordinator |
TICKET OPERATIONS |
||
| 4561 | Veronica Ramirez | Sr. Manager of Ticket Operations |
| 3624 | Asis Chale | Ticket Operations Assistant |
TICKET SALES |
||
| 4593 | Nick Mann | Director of Ticket Sales |
| 4543 | Alex Topete | Soccer Programs Manager |
| 4574 | Anette Padilla | Account Executive, Group Sales |
| 4558 | Cristina Lepisto | Guest Relations Specialist |
| 4566 | David Sigley | Account Executive, Inside Sales |
| 4580 | Eddy Martinez | Account Executive, Soccer Programs |
| 4559 | Elijah Goudzward | Account Executive, Group Sales |
| 4581 | Gary Gomez | Guest Relations Manager |
| 4571 | Jason Arellano | Account Executive, Soccer Programs |
| 4587 | Jennifer Miller | Account Executive, Soccer Programs |
| 4560 | Jeylan Dutertre | Account Executive, Group Sales |
| 4588 | Joel Blake | Account Executive, Soccer Programs |
| 4565 | Jose Arce | Senior Account Executive, Hispanic Sales |
| 4562 | Matthew Keene | Account Executive, Group Sales |
| 4572 | Pablo Troncoso | Account Executive, Group Sales |
| 4568 | Paris Deras | Account Executive, Group Sales |
| 4573 | Steve Nunez | Account Executive, Inside Sales |
| 4542 | Tara Weldon | Senior Sales Manager |
CHIVAGIRLS |
||
| 714-484-1900 | Aimee Edmundson | Director, ChivaGirls |
